Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↓ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Zombie Warrior | 22 | Monster | 70 | 91–213 |
|
|
Zombie Soldier | 19 | Monster | 70 | 50–119 |
|
|
Zharok | 85 | Raid | 70 | 750.000–2.500.000 |
|
|
Young Red Keltir | 1 | Monster | 70 | 4–8 |
|
|
Young Prairie Keltir | 1 | Monster | 70 | 4–8 |
|
|
Young Keltir | 1 | Monster | 70 | 4–8 |
|
|
Young Gigantiops | 33 | Monster | 70 | 180–423 |
|
|
Young Brown Keltir | 1 | Monster | 70 | 4–8 |
|
|
Young Araneid | 23 | Monster | 70 | 76–177 |
|
|
Yintzu | 76 | Monster | 70 | 1.004–2.341 |
|
|
Yard | 84 | Monster | 70 | 1.028–3.211 |
|
|
Wyrm | 35 | Monster | 70 | 162–378 |
|
|
Wrathful Orc Ghost | 81 | Monster | 70 | 1.943–3.205 |
|
|
Wolf | 4 | Monster | 70 | 5–10 |
|
|
Wizard of the Plains | 39 | Monster | 70 | 272–635 |
|
|
Wizard of Genesis | 82 | Monster | 70 | 694–2.354 |
|
|
Windsus | 39 | Monster | 70 | 203–477 |
|
|
Will-O-Wisp | 15 | Monster | 70 | 44–104 |
|
|
Wild Strider | 85 | Monster | 70 | 14.419–19.321 |
|
|
White Tiger | 76 | Monster | 70 | 178–497 |
|
|
White Sand Mirage | 85 | Monster | 70 | 29.999–45.804 |
|
|
Whispering Wind | 30 | Monster | 70 | 115–270 |
|
|
Whinstone Golem | 14 | Monster | 70 | 47–112 |
|
|
Werewolf Hunter | 10 | Monster | 70 | 37–88 |
|
|
Werewolf Chieftain | 12 | Monster | 70 | 39–92 |
|
|
Werewolf | 9 | Monster | 70 | 31–73 |
|
|
Weird Wasp | 30 | Monster | 70 | 115–270 |
|
|
Weird Drake | 45 | Monster | 70 | 248–579 |
|
|
Water Golem | 80 | Monster | 70 | 178–497 |
|
|
Water Giant | 78 | Monster | 70 | 178–497 |
|
|
Water Dragon Detractor | 85 | Monster | 70 | 29.999–45.804 |
|
|
Water Dragon Detractor | 85 | Monster | 70 | 29.999–45.804 |
|
|
Watchman Of Water | 31 | Monster | 70 | 233–541 |
|
|
Watchman of the Plains | 30 | Monster | 70 | 116–271 |
|
|
Warrior of the Plains | 38 | Monster | 70 | 271–630 |
|
|
Warrior of Genesis | 83 | Monster | 70 | 828–2.931 |
|
|
Warrior of Ancient Times | 74 | Monster | 70 | 699–1.634 |
|
|
Warrior Monk | 80 | Monster | 70 | 497–1.200 |
|
|
Vyrakthos | 90 | Raid | 70 | 750.000–2.500.000 |
|
|
Vuku Orc Warrior | 17 | Monster | 70 | 40–94 |
|
|
Vuku Orc Archer | 15 | Monster | 70 | 43–101 |
|
|
Vuku Orc | 14 | Monster | 70 | 41–97 |
|
|
Virelia | 85 | Raid | 70 | 750.000–2.500.000 |
|
|
Vexed Blackguard Soldier | 84 | Monster | 70 | 12.346–17.666 |
|
|
Vexed Blackguard Sniper | 84 | Monster | 70 | 12.666–17.775 |
|
|
Vexed Blackguard Lich | 84 | Monster | 70 | 13.666–16.666 |
|
|
Vexed Blackguard Knight | 84 | Monster | 70 | 12.216–17.326 |
|
|
Vexed Blackguard Hellspawn | 84 | Monster | 70 | 13.616–15.774 |
|
|
Vexed Blackguard Berserker | 85 | Monster | 70 | 16.666–26.666 |
|
|
Velociraptor | 86 | Monster | 70 | 18.212–33.317 |
|
|
Velociraptor | 86 | Monster | 70 | 17.232–29.564 |
|
|
Velissra | 90 | Raid | 70 | 1.500.000–5.000.000 |
|
|
Veil Master | 74 | Monster | 70 | 1.536–3.588 |
|
|
Veelan Bugbear Warrior | 24 | Monster | 70 | 84–197 |
|
|
Veelan Bugbear | 23 | Monster | 70 | 76–176 |
|
|
Vassal Ghost | 80 | Monster | 70 | 1.090–3.580 |
|
|
Varka's Prophet | 82 | Monster | 70 | 2.310–5.400 |
|
|
Varka's Elite Escort | 81 | Monster | 70 | 4.806–11.213 |
|
|
Varka's Commander | 81 | Monster | 70 | 2.392–5.593 |
|
|
Varka's Chief Magus | 82 | Monster | 70 | 2.210–5.166 |
|
|
Varka's Chief Escort | 82 | Monster | 70 | 4.806–11.213 |
|
|
Varka Silenos Warrior | 80 | Monster | 70 | 4.686–10.934 |
|
|
Varka Silenos Sergeant | 81 | Monster | 70 | 4.885–11.399 |
|
|
Varka Silenos Scout | 80 | Monster | 70 | 3.093–7.216 |
|
|
Varka Silenos Officer | 82 | Monster | 70 | 2.360–5.518 |
|
|
Varka Silenos Medium | 81 | Monster | 70 | 4.475–10.442 |
|
|
Varka Silenos Hunter | 80 | Monster | 70 | 4.561–10.643 |
|
|
Varka Silenos Footman | 80 | Monster | 70 | 4.387–10.236 |
|
|
Varka Silenos Chief Priest | 82 | Monster | 70 | 4.673–10.903 |
|
|
Varika's Bandit | 7 | Monster | 70 | 15–35 |
|
|
Varika Brigand Leader | 10 | Monster | 70 | 72–169 |
|
|
Varangka's Guard | 22 | Monster | 70 | 63–148 |
|
|
Varangka's Escort | 21 | Monster | 70 | 60–139 |
|
|
Vanor Silenos Warrior | 63 | Monster | 70 | 457–1.065 |
|
|
Vanor Silenos Soldier | 61 | Monster | 70 | 424–990 |
|
|
Vanor Silenos Shaman | 64 | Monster | 70 | 472–1.103 |
|
|
Vanor Silenos Scout | 62 | Monster | 70 | 437–1.019 |
|
|
Vanor Silenos Chieftain | 65 | Monster | 70 | 887–2.071 |
|
|
Vanor Silenos | 60 | Monster | 70 | 450–1.051 |
|
|
Vanor | 66 | Monster | 70 | 305–714 |
|
|
Vampire Bat | 10 | Monster | 70 | 38–90 |
|
|
Valley Treant Elder | 58 | Monster | 70 | 1.182–2.762 |
|
|
Valley Treant | 52 | Monster | 70 | 660–1.543 |
|
|
Valley Grendel Warrior | 80 | Monster | 70 | 497–1.200 |
|
|
Valley Buffalo | 78 | Monster | 70 | 178–497 |
|
|
Valac's Guardian Spirit | 73 | Monster | 70 | 3.119–7.275 |
|
|
Valac's Creature | 73 | Monster | 70 | 3.098–7.226 |
|
|
Vaiss Orc Warrior Captain | 11 | Monster | 70 | 38–90 |
|
|
Vaiss Orc | 10 | Monster | 70 | 38–90 |
|
|
Utuku Orc Soldier | 7 | Monster | 70 | 20–48 |
|
|
Utuku Orc Archer | 8 | Monster | 70 | 25–61 |
|
|
Utuku Orc | 6 | Monster | 70 | 16–37 |
|
|
Ustralith | 81 | Monster | 70 | 3.210–6.520 |
|
|
Unicorn | 54 | Monster | 70 | 946–2.207 |
|
|
Undine Rowin | 33 | Monster | 70 | 265–621 |
|
|
Undine Noble | 19 | Monster | 70 | 78–185 |
|
|
Undine Lakin | 30 | Monster | 70 | 237–556 |
|
|
Undine Elder | 18 | Monster | 70 | 64–152 |
|
|
Undine | 17 | Monster | 70 | 73–174 |
|
|
Undine | 78 | Monster | 70 | 178–497 |
|
|
Undead Slave | 19 | Monster | 70 | 43–102 |
|
|
Tyrant | 35 | Monster | 70 | 230–536 |
|
|
Tyrannosaurus | 85 | Monster | 70 | 15.254–32.260 |
|
|
Tyrannosaurus | 85 | Monster | 70 | 15.254–32.260 |
|
|
Tyrannosaurus | 86 | Monster | 70 | 52.232–151.234 |
|
|
Twink Puma | 15 | Monster | 70 | 43–101 |
|
|
Turtlelian | 85 | Monster | 70 | 1.014–2.370 |
|
|
Turek War Hound | 24 | Monster | 70 | 155–364 |
|
|
Turek Orc Supplier | 27 | Monster | 70 | 150–352 |
|
|
Turek Orc Skirmisher | 28 | Monster | 70 | 159–371 |
|
|
Turek Orc Sentinel | 25 | Monster | 70 | 163–382 |
|
|
Turek Orc Priest | 29 | Monster | 70 | 154–360 |
|
|
Turek Orc Prefect | 30 | Monster | 70 | 216–507 |
|
|
Turek Orc Footman | 26 | Monster | 70 | 144–337 |
|
|
Turek Orc Elder | 34 | Monster | 70 | 283–660 |
|
|
Turek Orc Archer | 27 | Monster | 70 | 150–350 |
|
|
Turak Bugbear Warrior | 33 | Monster | 70 | 259–607 |
|
|
Turak Bugbear | 31 | Monster | 70 | 124–288 |
|
|
Tunath Orc Warrior Captain | 12 | Monster | 70 | 40–94 |
|
|
Tunath Orc Marksman | 10 | Monster | 70 | 38–90 |
|
|
Tumran Bugbear Warrior | 24 | Monster | 70 | 84–197 |
|
|
Tumran Bugbear | 23 | Monster | 70 | 76–176 |
|
|
Tulben | 66 | Monster | 70 | 552–1.289 |
|
|
Trives | 63 | Monster | 70 | 452–1.055 |
|
|
Trisalim Tarantula | 46 | Monster | 70 | 257–602 |
|
|
Trisalim | 45 | Monster | 70 | 249–582 |
|
|
Triol's Priest | 81 | Monster | 70 | 497–1.200 |
|
|
Triol's Layperson | 79 | Monster | 70 | 497–1.200 |
|
|
Triol's High Priest | 82 | Monster | 70 | 497–1.200 |
|
|
Triol's Believer | 80 | Monster | 70 | 497–1.200 |
|
|
Treykan | 85 | Monster | 70 | 1.014–2.370 |
|
|
Tortai | 82 | Monster | 70 | 1.500–3.100 |
|
|
Torfe | 49 | Monster | 70 | 887–2.072 |
|
|
Tor Scorpion | 75 | Monster | 70 | 1.603–3.745 |
|
|
Toad Lord | 32 | Monster | 70 | 132–309 |
|
|
Timak Orc Warrior | 43 | Monster | 70 | 205–480 |
|
|
Timak Orc Troop Warrior | 43 | Monster | 70 | 235–550 |
|
|
Timak Orc Troop Shaman | 44 | Monster | 70 | 258–605 |
|
|
Timak Orc Troop Captain | 45 | Monster | 70 | 302–728 |
|
|
Timak Orc Troop Archer | 41 | Monster | 70 | 235–550 |
|
|
Timak Orc Soldier | 42 | Monster | 70 | 235–550 |
|
|
Timak Orc Shaman | 44 | Monster | 70 | 237–555 |
|
|
Timak Orc Prefect | 45 | Monster | 70 | 249–582 |
|
|
Timak Orc Archer | 41 | Monster | 70 | 220–512 |
|
|
Timak Orc | 40 | Monster | 70 | 214–502 |
|
|
Thunder Wyrm | 54 | Monster | 70 | 1.072–2.502 |
|
|
Thunder Wyrm | 54 | Monster | 70 | 1.066–2.487 |
|
|
Tharion | 90 | Raid | 70 | 750.000–2.500.000 |
|
|
Tera Beetle | 81 | Monster | 70 | 3.210–6.520 |
|
|
Temple Guard Captain | 79 | Monster | 70 | 178–497 |
|
|
Temple Guard | 78 | Monster | 70 | 178–497 |
|
|
Tasaba Lizardman Sniper | 59 | Monster | 70 | 640–1.492 |
|
|
Tasaba Lizardman Sniper | 59 | Monster | 70 | 659–1.538 |
|
|
Tasaba Lizardman Shaman | 59 | Monster | 70 | 545–1.240 |
|
|
Tasaba Lizardman Shaman | 59 | Monster | 70 | 659–1.538 |
|
|
Tasaba Lizardman | 58 | Monster | 70 | 487–1.069 |
|
|
Tasaba Lizardman | 58 | Monster | 70 | 640–1.492 |
|
|
Tarlk Bugbear Warrior | 48 | Monster | 70 | 308–719 |
|
|
Tarlk Bugbear Captain | 49 | Monster | 70 | 322–753 |
|
|
Tarlk Bugbear | 47 | Monster | 70 | 283–660 |
|
|
Tarlk Basilisk | 50 | Monster | 70 | 304–713 |
|
|
Tardyon | 85 | Monster | 70 | 1.014–2.370 |
|
|
Tanor Silenos Warrior | 59 | Monster | 70 | 759–1.538 |
|
|
Tanor Silenos Soldier | 58 | Monster | 70 | 654–1.555 |
|
|
Tanor Silenos Shaman | 59 | Monster | 70 | 755–1.665 |
|
|
Tanor Silenos Scout | 58 | Monster | 70 | 653–1.555 |
|
|
Tanor Silenos Chieftain | 60 | Monster | 70 | 728–1.834 |
|
|
Tanor Silenos | 59 | Monster | 70 | 755–1.840 |
|
|
Tamlin Orc Archer | 42 | Monster | 70 | 235–550 |
|
|
Tamlin Orc | 41 | Monster | 70 | 221–515 |
|
|
Talakin Raider | 31 | Monster | 70 | 226–530 |
|
|
Talakin Commander | 32 | Monster | 70 | 230–535 |
|
|
Tairim | 50 | Monster | 70 | 304–713 |
|
|
Taik Orc Watchman | 52 | Monster | 70 | 334–781 |
|
|
Taik Orc Warrior | 47 | Monster | 70 | 519–1.210 |
|
|
Taik Orc Supply Officer | 55 | Monster | 70 | 375–877 |
|
|
Taik Orc Supply | 71 | Monster | 70 | 587–1.370 |
|
|
Taik Orc Captain | 49 | Monster | 70 | 586–1.369 |
|
|
Taik Orc | 45 | Monster | 70 | 248–579 |
|
|
Sylph | 78 | Monster | 70 | 178–497 |
|
|
Swamp Warrior | 44 | Monster | 70 | 452–1.058 |
|
|
Swamp Tribe | 45 | Monster | 70 | 475–1.109 |
|
|
Swamp Predator | 69 | Monster | 70 | 609–1.421 |
|
|
Swamp Alligator | 44 | Monster | 70 | 452–1.058 |
|
|
Sukar Ratman Captain | 19 | Monster | 70 | 44–103 |
|
|
Sukar Ratman | 18 | Monster | 70 | 42–100 |
|
|
Strain | 31 | Monster | 70 | 125–291 |
|
|
Stormwing | 81 | Monster | 70 | 497–1.200 |
|
|
Stormblade | 82 | Monster | 70 | 497–1.200 |
|
|
Storm Lynx | 79 | Monster | 70 | 178–497 |
|
|
Stone Vanul | 74 | Monster | 70 | 2.140–5.000 |
|
|
Stone Sentinel | 80 | Monster | 70 | 178–497 |
|
|
Stone Golem | 13 | Monster | 70 | 47–110 |
|
|
Stone Giant Soldier | 14 | Monster | 70 | 47–112 |
|
|
Stone Giant Guardian | 16 | Monster | 70 | 44–104 |
|
|
Stone Giant | 13 | Monster | 70 | 47–112 |
|
|
Stink Zombie | 19 | Monster | 70 | 50–119 |
|
|
Starving Warrior | 73 | Monster | 70 | 680–1.586 |
|
|
Starving Warrior | 74 | Monster | 70 | 699–1.634 |
|
|
Starving Spirit | 71 | Monster | 70 | 640–1.492 |
|
|
Starving Spirit | 72 | Monster | 70 | 659–1.538 |
|
|
Starving Soldier | 72 | Monster | 70 | 659–1.538 |
|
|
Starving Soldier | 73 | Monster | 70 | 680–1.586 |
|
|
Starving Corpse | 60 | Monster | 70 | 648–1.513 |
|
|
Stalker | 15 | Monster | 70 | 43–101 |
|
|
Stakato Worker | 77 | Monster | 70 | 178–497 |
|
|
Stakato Warrior | 77 | Monster | 70 | 178–497 |
|
|
Stakato Drone | 78 | Monster | 70 | 178–497 |
|
|
Stakato | 76 | Monster | 70 | 178–497 |
|
|
Sprigant | 86 | Monster | 70 | 8.868–15.359 |
|
|
Spore Zombie | 47 | Monster | 70 | 304–709 |
|
|
Spore Fungus | 9 | Monster | 70 | 31–74 |
|
|
Spiteful Soul Wizard | 63 | Monster | 70 | 686–1.600 |
|
|
Spiteful Soul Warrior | 62 | Monster | 70 | 662–1.546 |
|
|
Spiteful Soul Leader | 65 | Monster | 70 | 733–1.712 |
|
|
Spiteful Ghost of Ruins | 50 | Monster | 70 | 366–856 |
|
|
Spirit of Lilith | 85 | Monster | 70 | 25.333–50.612 |
|
|
Spirit of Anakim | 85 | Monster | 70 | 25.333–50.612 |
|
|
Spine Golem | 22 | Monster | 70 | 76–179 |
|
|
Spiked Stakato Worker | 78 | Monster | 70 | 1.566–3.254 |
|
|
Spiked Stakato Wizard | 78 | Monster | 70 | 1.695–3.508 |
|
|
Spiked Stakato Soldier | 79 | Monster | 70 | 1.881–3.936 |
|
|
Spiked Stakato Shaman | 79 | Monster | 70 | 2.283–4.641 |
|
|
Spiked Stakato Nurse | 79 | Monster | 70 | 1.774–4.740 |
|
|
Spiked Stakato Nurse | 79 | Monster | 70 | 1.423–3.638 |
|
|
Spiked Stakato Guard Captain | 79 | Monster | 70 | 1.521–3.365 |
|
|
Spiked Stakato Guard | 78 | Monster | 70 | 1.670–3.472 |
|
|
Spiked Stakato Drone | 79 | Monster | 70 | 2.003–4.164 |
|
|
Spiked Stakato Baby | 78 | Monster | 70 | 2.464–4.140 |
|
|
Spiked Stakato | 78 | Monster | 70 | 1.454–3.046 |
|
|
Spelunking Bat | 11 | Monster | 70 | 38–90 |
|
|
Specter | 26 | Monster | 70 | 78–181 |
|
|
Soul of Ruins | 54 | Monster | 70 | 358–836 |
|
|
Sorrow Maiden | 27 | Monster | 70 | 81–189 |
|
|
Sonneratia | 85 | Monster | 70 | 3.000–15.000 |
|
|
Solina's Might Raphael | 82 | Monster | 70 | 1.500–3.100 |
|
|
Solina Lay Brother | 77 | Monster | 70 | 178–497 |
|
|
Solina Brother | 76 | Monster | 70 | 178–497 |
|
|
Soldier Scarab | 82 | Monster | 70 | 1.868–4.359 |
|
|
Soldier of Grief | 51 | Monster | 70 | 321–750 |
|
|
Soldier of Genesis | 82 | Monster | 70 | 764–2.516 |
|
|
Soldier of Darkness | 49 | Monster | 70 | 1.056–2.466 |
|
|
Soldier of Ancient Times | 73 | Monster | 70 | 680–1.586 |
|
|
Sobbing Wind | 26 | Monster | 70 | 77–180 |
|
|
Sniper of Genesis | 83 | Monster | 70 | 928–3.011 |
|
|
Snipe's Subordinate | 42 | Monster | 70 | 618–1.447 |
|
|
Snipe's Subordinate | 43 | Monster | 70 | 615–1.440 |
|
|
Snipe | 44 | Monster | 70 | 4.233–10.273 |
|
|
Sly Hound Dog | 81 | Monster | 70 | 497–1.200 |
|
|
Slave Skeleton | 12 | Monster | 70 | 32–76 |
|
|
Slaughter Bathin | 60 | Monster | 70 | 3.373–7.874 |
|
|
Skeleton Tracker Captain | 18 | Monster | 70 | 41–98 |
|
|
Skeleton Tracker | 17 | Monster | 70 | 40–94 |
|
|
Skeleton Scout | 19 | Monster | 70 | 42–99 |
|
|
Skeleton Raider | 30 | Monster | 70 | 159–373 |
|
|
Skeleton Marksman | 14 | Monster | 70 | 42–100 |
|
|
Skeleton Marauder | 29 | Monster | 70 | 114–266 |
|
|
Skeleton Lord | 15 | Monster | 70 | 45–104 |
|
|
Skeleton Longbowman | 19 | Monster | 70 | 35–83 |
|
|
Skeleton Infantryman | 16 | Monster | 70 | 39–90 |
|
|
Skeleton Hunter Archer | 13 | Monster | 70 | 41–97 |
|
|
Skeleton Hunter | 12 | Monster | 70 | 40–94 |
|
|
Skeleton Bowman | 20 | Monster | 70 | 79–185 |
|
|
Skeleton Axeman | 28 | Monster | 70 | 85–199 |
|
|
Skeleton Archer | 13 | Monster | 70 | 41–96 |
|
|
Skeleton | 12 | Monster | 70 | 40–94 |
|
|
Singing Wind | 29 | Monster | 70 | 82–192 |
|
|
Silent Seeker | 79 | Monster | 70 | 178–497 |
|
|
Silent Horror | 16 | Monster | 70 | 40–93 |
|
|
Silent Brother | 77 | Monster | 70 | 178–497 |
|
|
Silenos | 30 | Monster | 70 | 116–271 |
|
|
Shield Skeleton | 15 | Monster | 70 | 43–101 |
|
|
Shelluun | 90 | Raid | 70 | 750.000–2.500.000 |
|
|
Sharp Kau | 80 | Monster | 70 | 497–1.200 |
|
|
Shaman of Ancient Times | 75 | Monster | 70 | 1.318–3.078 |
|
|
Shadow Fiend | 78 | Monster | 70 | 178–497 |
|
|
Shadow Beast | 15 | Monster | 70 | 43–101 |
|
|
Shade Horror | 17 | Monster | 70 | 41–96 |
|
|
Shade | 85 | Monster | 70 | 29.999–45.804 |
|
|
Shade | 85 | Monster | 70 | 29.999–45.804 |
|
|
Shackle | 45 | Monster | 70 | 197–460 |
|
|
Shackle | 45 | Monster | 70 | 181–422 |
|
|
Seychelles | 85 | Monster | 70 | 3.000–15.000 |
|
|
Sepulcher Zealot | 79 | Monster | 70 | 7.750–11.752 |
|
|
Sepulcher Royal Guardian | 75 | Monster | 70 | 1.341–3.133 |
|
|
Sepulcher Prophet | 78 | Monster | 70 | 7.789–15.824 |
|
|
Sepulcher Inquisitor | 57 | Monster | 70 | 3.243–5.904 |
|
|
Sepulcher Hermit | 78 | Monster | 70 | 7.593–16.856 |
|
|
Sepulcher Archon | 57 | Monster | 70 | 2.343–5.904 |
|
|
Sentinel Of Water | 31 | Monster | 70 | 232–540 |
|
|
Seer | 70 | Monster | 70 | 1.258–2.934 |
|
|
Seer | 83 | Monster | 70 | 1.114–3.954 |
|
|
Seal Archangel | 78 | Monster | 70 | 6.135–14.323 |
|
|
Seal Angel | 76 | Monster | 70 | 5.635–13.146 |
|
|
Scorpion Bones | 83 | Monster | 70 | 2.146–5.009 |
|
|
Scorn Warrior | 77 | Monster | 70 | 178–497 |
|
|
Scorn Soldier | 78 | Monster | 70 | 178–497 |
|
|
Scorn Seeker | 78 | Monster | 70 | 178–497 |
|
|
Scavenger Spider | 15 | Monster | 70 | 43–101 |
|
|
Scavenger Bat | 18 | Monster | 70 | 41–98 |
|
|
Scarlet Worker | 81 | Monster | 70 | 4.885–11.399 |
|
|
Scarlet Soldier | 82 | Monster | 70 | 1.627–3.804 |
|
|
Scarlet Salamander Elder | 18 | Monster | 70 | 34–81 |
|
|
Scarlet Salamander | 17 | Monster | 70 | 33–78 |
|
|
Scarlet Noble | 82 | Monster | 70 | 2.698–6.296 |
|
|
Satyr Elder | 59 | Monster | 70 | 1.144–2.670 |
|
|
Satyr | 53 | Monster | 70 | 908–2.123 |
|
|
Sand Storm | 87 | Monster | 70 | 20.688–27.939 |
|
|
Sand Scorpion | 87 | Monster | 70 | 21.688–29.939 |
|
|
Sand Drake Tracker | 83 | Monster | 70 | 12.868–27.359 |
|
|
Salamander Rowin | 33 | Monster | 70 | 265–621 |
|
|
Salamander Noble | 19 | Monster | 70 | 78–185 |
|
|
Salamander Lakin | 30 | Monster | 70 | 216–507 |
|
|
Salamander Elder | 18 | Monster | 70 | 63–151 |
|
|
Salamander | 80 | Monster | 70 | 2.505–5.846 |
|
|
Salamander | 17 | Monster | 70 | 73–174 |
|
|
Sairon | 72 | Monster | 70 | 1.447–3.377 |
|
|
Ruluik | 81 | Monster | 70 | 7.769–13.359 |
|
|
Ruip | 80 | Monster | 70 | 813–898 |
|
|
Ruin Zombie Leader | 16 | Monster | 70 | 44–104 |
|
|
Ruin Zombie | 15 | Monster | 70 | 52–120 |
|
|
Ruin Spartoi | 21 | Monster | 70 | 72–167 |
|
|
Ruin Imp Elder | 21 | Monster | 70 | 72–169 |
|
|
Ruin Imp | 17 | Monster | 70 | 40–94 |
|
|
Ruin Bat | 20 | Monster | 70 | 80–187 |
|
|
Royal Guard of Empire | 81 | Monster | 70 | 3.535–7.600 |
|
|
Royal Cave Servant | 51 | Monster | 70 | 934–2.183 |
|
|
Roxide's Follower | 29 | Monster | 70 | 231–539 |
|
|
Roxide | 32 | Monster | 70 | 512–1.193 |
|
|
Roving Soul | 53 | Monster | 70 | 346–809 |
|
|
Roughly Hewn Rock Golem | 31 | Monster | 70 | 125–290 |
|
|
Rotting tree | 43 | Monster | 70 | 204–477 |
|
|
Rotting Golem | 44 | Monster | 70 | 273–638 |
|
|
Road Scavenger | 37 | Monster | 70 | 183–426 |
|
|
Ritual Sacrifice | 80 | Monster | 70 | 497–1.200 |
|
|
Ritual Offering | 77 | Monster | 70 | 178–497 |
|
|
Ritmal Swordsman | 29 | Monster | 70 | 153–358 |
|
|
Ricenseo | 43 | Monster | 70 | 550–1.286 |
|
|
Revolutionary of Dusk | 86 | Monster | 70 | 19.530–35.219 |
|
|
Revolutionary of Dawn | 86 | Monster | 70 | 19.530–35.219 |
|
|
Resurrected Worker | 77 | Monster | 70 | 178–497 |
|
|
Relic Werewolf | 9 | Monster | 70 | 32–75 |
|
|
Relic Spartoi | 21 | Monster | 70 | 131–307 |
|
|
Reinforced Stone Golem | 42 | Monster | 70 | 280–657 |
|
|
Reinforced Steel Golem | 43 | Monster | 70 | 237–554 |
|
|
Reinforced Spine Golem | 25 | Monster | 70 | 88–207 |
|
|
Reinforced Gargoyle | 44 | Monster | 70 | 237–555 |
|
|
Red Scavenger Spider | 16 | Monster | 70 | 39–90 |
|
|
Red Keltir | 2 | Monster | 70 | 4–10 |
|
|
Red Eye Bat | 15 | Monster | 70 | 43–101 |
|
|
Red Eye Barbed Bat | 18 | Monster | 70 | 41–97 |
|
|
Red Bear | 14 | Monster | 70 | 41–98 |
|
|
Reanimated Monstrosity | 85 | Monster | 70 | 16.666 |
|
|
Ratman Warrior | 19 | Monster | 70 | 42–100 |
|
|
Ratman Spy | 16 | Monster | 70 | 39–90 |
|
|
Ratman Scavenger | 18 | Monster | 70 | 41–98 |
|
|
Ratman Hunter | 18 | Monster | 70 | 41–97 |
|
|
Ratman Chieftain | 19 | Monster | 70 | 42–100 |
|
|
Ratman Chief | 20 | Monster | 70 | 79–185 |
|
|
Ratman | 16 | Monster | 70 | 39–92 |
|
|
Rakul | 56 | Monster | 70 | 393–918 |
|
|
Rakeclaw Imp Leader | 10 | Monster | 70 | 37–88 |
|
|
Rakeclaw Imp Hunter | 7 | Monster | 70 | 20–48 |
|
|
Rakeclaw Imp | 6 | Monster | 70 | 16–37 |
|
|
Ragna Orc Priest | 39 | Monster | 70 | 142–331 |
|
|
Ragna Orc Prefect | 39 | Monster | 70 | 142–331 |
|
|
Raging Spartoi | 22 | Monster | 70 | 76–178 |
|
|
Raelen | 80 | Raid | 70 | 750.000–1.500.000 |
|
|
Radi | 82 | Monster | 70 | 1.500–3.100 |
|
|
Quicksilver Beast | 15 | Monster | 70 | 36–84 |
|
|
Pytan Knight | 75 | Monster | 70 | 3.032–7.081 |
|
|
Pytan | 76 | Monster | 70 | 3.102–7.244 |
|
|
Pytan | 85 | Monster | 70 | 5.000–10.000 |
|
|
Purgatory Tarantula | 71 | Monster | 70 | 1.004–2.346 |
|
|
Purgatory Shadow | 72 | Monster | 70 | 1.070–2.499 |
|
|
Purgatory Serpent | 53 | Monster | 70 | 2.964–5.250 |
|
|
Purgatory Gargoyle | 54 | Monster | 70 | 2.549–5.448 |
|
|
Purgatory Conjurer | 54 | Monster | 70 | 2.640–4.492 |
|
|
Puncher | 34 | Monster | 70 | 238–554 |
|
|
Puma | 12 | Monster | 70 | 39–92 |
|
|
Pterosaur | 86 | Monster | 70 | 23.232–35.564 |
|
|
Prowler | 17 | Monster | 70 | 40–94 |
|
|
Prophet's Royal Guard | 82 | Monster | 70 | 4.885–11.399 |
|
|
Prophet's Escort | 82 | Monster | 70 | 2.831–6.606 |
|
|
Prophet's Disciple | 82 | Monster | 70 | 2.052–4.797 |
|
|
Prophet's Aide | 82 | Monster | 70 | 2.831–6.606 |
|
|
Prison Guard | 85 | Monster | 70 | 6.000–21.000 |
|
|
Priest of Blood | 82 | Monster | 70 | 12.915–18.870 |
|
|
Prairie Keltir | 2 | Monster | 70 | 4–10 |
|
|
Power Angel Amon | 78 | Monster | 70 | 16.826–39.278 |
|
|
Possessed Count | 78 | Monster | 70 | 1.392–4.593 |
|
|
Porta | 40 | Monster | 70 | 394–1.087 |
|
|
Porcupine | 77 | Monster | 70 | 178–497 |
|
|
Plunder Tarantula | 17 | Monster | 70 | 40–94 |
|
|
Platinum Tribe Warrior | 70 | Monster | 70 | 2.572–6.000 |
|
|
Platinum Tribe Soldier | 68 | Monster | 70 | 2.396–5.597 |
|
|
Platinum Tribe Shaman | 71 | Monster | 70 | 2.758–6.435 |
|
|
Platinum Tribe Guardian Warrior | 75 | Monster | 70 | 3.132–7.316 |
|
|
Platinum Tribe Guardian Shaman | 76 | Monster | 70 | 3.550–8.281 |
|
|
Platinum Tribe Guardian Chief | 78 | Monster | 70 | 3.597–8.397 |
|
|
Plando | 72 | Monster | 70 | 2.284–5.331 |
|
|
Plando | 84 | Monster | 70 | 2.393–5.587 |
|
|
Plain Grizzly | 24 | Monster | 70 | 84–196 |
|
|
Pitchstone Golem | 19 | Monster | 70 | 50–119 |
|
|
Pirate Ship Soldier | 80 | Monster | 70 | 5.269–11.959 |
|
|
Pirate Ship Shield Soldier | 80 | Monster | 70 | 7.369–12.959 |
|
|
Pirate Ship Shaman | 80 | Monster | 70 | 5.269–12.959 |
|
|
Pirate Ship Janitor | 79 | Monster | 70 | 4.269–12.959 |
|
|
