Level 86 · Monster · HP 94.350 · EXP 25.285.713 · SP 71.907
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 23.232–35.564 |
|
|
Scroll: Enchant Weapon (A-grade) | 0,5 | 1 |
|
|
Scroll: Enchant Armor (A-grade) | 0,9 | 1 |
|
|
Scroll: Enchant Weapon (S-grade) | 0,3 | 1 |
|
|
Scroll: Enchant Armor (S-grade) | 0,7 | 1 |
|
|
Crystal (S-grade) | 70 | 1 |
|
|
Gemstone (S-grade) | 25 | 1 |
|
|
Sealed Tateossian Earring Part | 1,0149 | 1 |
|
|
Sealed Tateossian Ring Gem | 1,0149 | 1 |
|
|
Sealed Tateossian Necklace Chain | 1,0149 | 1 |
|
|
Sealed Tateossian Earring | 0,0044 | 1 |
|
|
Sealed Tateossian Ring | 0,0044 | 1 |
|
|
Sealed Tateossian Necklace | 0,0044 | 1 |
|
|
Cloth Piece | 0,1 | 1 |
|
|
Mid-grade Life Stone | 0,5 | 1 |
|
|
High-grade Life Stone | 0,1 | 1 |
|
|
Elixir Powder | 0,02 | 1 |
|
|
Crystal (S-grade) | 70 | 1 |
|
|
Gemstone (S-grade) | 50 | 1–3 |
|
|
Sealed Tateossian Earring Part | 0,51 | 1 |
|
|
Sealed Tateossian Ring Gem | 0,51 | 1 |
|
|
Sealed Tateossian Necklace Chain | 1,31 | 1 |
|
|
Recipe: Sealed Tateossian Earring (50%) | 0,17 | 1 |
|
|
Recipe: Sealed Tateossian Ring (50%) | 0,17 | 1 |
|
|
Recipe: Sealed Tateossian Necklace (50%) | 0,17 | 1 |
|
|
Top-grade Life Stone | 1 | 1 |
No spoils listed.