Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Fervent Kanabion | 65 | Monster | 0,1424 | 1 |
|
|
Fervent Kanabion | 65 | Monster | 0,1424 | 1 |
|
|
Warlord Tamuze | 66 | Monster | 86,2751 | 1 |
|
|
Fervent Kanabion | 67 | Monster | 0,1575 | 1 |
|
|
Ruptured Kanabion | 70 | Monster | 0,1621 | 1 |
|
|
Ruptured Kanabion | 70 | Monster | 0,1621 | 1 |
|
|
Ruptured Kanabion | 72 | Monster | 0,18 | 1 |
|
|
White Allosce | 73 | Monster | 86,2751 | 1 |
|
|
Bathus Elbogen | 75 | Raid | 100 | 1–3 |
|
|
Daumen Kshana | 75 | Raid | 100 | 1–3 |
|
|
Gariott | 75 | Raid | 100 | 1–3 |
|
|
Overlord Muscel | 75 | Raid | 100 | 1–3 |
|
|
Varbasion | 75 | Raid | 100 | 1–3 |
|
|
Varmoni | 75 | Raid | 100 | 1–3 |
|
|
Destroyer | 77 | Monster | 0,1244 | 1 |
|
|
Destroyer | 77 | Monster | 0,9852 | 1 |
|
|
Hekaton Prime | 78 | Monster | 0,4272 | 1 |
|
|
Lost Guard Captain | 78 | Monster | 43,1922 | 1–2 |
|
|
Male Spiked Stakato | 78 | Monster | 0,05 | 1 |
|
|
Cherub Galaxia | 80 | Raid | 100 | 2–4 |
|
|
Death Lord Hallate | 80 | Raid | 100 | 2–4 |
|
|
Enmity Ghost Ramdal | 80 | Raid | 100 | 2–4 |
|
|
Fire of Wrath Shuriel | 80 | Raid | 100 | 2–4 |
|
|
Gatekeeper's Ghost | 80 | Monster | 0,0767 | 1 |
|
|
Gatekeeper's Ghost | 80 | Monster | 1,0552 | 1 |
|
|
Gatekeeper's Ghost | 80 | Monster | 0,0495 | 1 |
|
|
Gatekeeper's Ghost | 80 | Monster | 0,7553 | 1 |
|
|
Giant Marpanak | 80 | Raid | 100 | 2–4 |
|
|
Gorgolos | 80 | Raid | 100 | 2–4 |
|
|
Hekaton Press | 80 | Raid | 100 | 2–4 |
|
|
Immortal Savior Mardil | 80 | Raid | 100 | 2–4 |
|
|
Kernon | 80 | Raid | 100 | 2–4 |
|
|
Korim | 80 | Raid | 100 | 2–4 |
|
|
Last Titan Utenus | 80 | Raid | 100 | 2–4 |
|
|
Longhorn Golkonda | 80 | Raid | 100 | 2–4 |
|
|
Shilen's Messenger Cabrio | 80 | Raid | 100 | 2–4 |
|
|
Vassal Ghost | 80 | Monster | 0,0495 | 1 |
|
|
Vassal Ghost | 80 | Monster | 0,7553 | 1 |
|
|
Ariarc | 81 | Monster | 15 | 5–12 |
|
|
Bearer | 81 | Raid | 100 | 2–4 |
|
|
Cannibalistic Stakato Leader | 81 | Monster | 0,1244 | 1 |
|
|
Cannibalistic Stakato Leader | 81 | Monster | 0,9852 | 1 |
|
|
Lost Guard Captain | 81 | Monster | 77,995 | 2–4 |
|
|
Morgos Canyon Hunter | 82 | Monster | 1,123 | 1 |
|
|
Morgos Hound | 82 | Monster | 0,0767 | 1 |
|
|
Morgos Hound | 82 | Monster | 1,0552 | 1 |
|
|
Offering Bug | 82 | Monster | 2,113 | 1 |
|
|
Offering Bug | 82 | Monster | 4,6553 | 1 |
|
|
Varka's Chief Horus | 82 | Boss | 100 | 2–4 |
|
|
Gem Dragon Hatchling | 83 | Monster | 1,0614 | 1 |
|
|
Gem Dragon Hatchling | 83 | Monster | 0,7741 | 1 |
|
|
Blackdagger Wing | 84 | Monster | 20 | 1–6 |
|
|
Bleeding Fly | 84 | Monster | 20 | 1–6 |
|
|
Dust Rider | 84 | Monster | 20 | 1–6 |
|
|
Emerald Horn | 84 | Monster | 20 | 1–6 |
|
|
Gigant Confessor | 84 | Monster | 0,2 | 1 |
|
|
Gigant Enforcer | 84 | Monster | 0,2 | 1 |
|
|
Lilim Knight Banneret | 84 | Monster | 0,2 | 1 |
|
|
Lilim Ripper | 84 | Monster | 0,2 | 1 |
|
|
Lith Commander | 84 | Monster | 0,2 | 1 |
|
|
Lith Watchman | 84 | Monster | 0,2 | 1 |
|
|
Morgos Chief Brakki | 84 | Boss | 100 | 2–4 |
|
|
Morgos Commander | 84 | Monster | 5 | 1 |
|
|
Morgos Infantry Commander | 84 | Monster | 2,4745 | 1 |
|
|
Morgos Infantry Commander | 84 | Monster | 1,5 | 1 |
|
|
Morgos Training Mentor | 84 | Monster | 2 | 1 |
|
|
Muscle Bomber | 84 | Monster | 20 | 1–6 |
|
|
Nephilim Knight | 84 | Monster | 0,2 | 1 |
|
|
Nephilim Vanguard | 84 | Monster | 0,2 | 1 |
|
|
Shadow Summoner | 84 | Monster | 20 | 1–6 |
|
|
Spike Slasher | 84 | Monster | 20 | 1–6 |
|
|
Angel Priest of Baium | 85 | Raid | 100 | 3–6 |
|
|
Azhakar | 85 | Raid | 40 | 1–2 |
|
|
Baium | 85 | Boss | 100 | 7–14 |
|
|
Bathin, the Rust King | 85 | Monster | 6 | 6–12 |
|
|
Core | 85 | Boss | 100 | 7–14 |
|
|
Devil Priest of Frintezza | 85 | Raid | 100 | 3–6 |
|
|
Dragon Pytan | 85 | Monster | 2,216 | 1 |
|
|
Dragon Pytan | 85 | Monster | 3,23 | 1 |
|
|
Drake Leader | 85 | Monster | 0,1741 | 1 |
|
|
Drazzek | 85 | Raid | 40 | 1–2 |
|
|
Elite Treykan | 85 | Monster | 1,212 | 1 |
|
|
Haren, the Dread King | 85 | Monster | 6 | 6–12 |
|
|
Kain, the Mist King | 85 | Monster | 6 | 6–12 |
|
|
Karnak | 85 | Raid | 40 | 1–2 |
|
|
Luring | 85 | Raid | 40 | 1–2 |
|
|
Maldrak | 85 | Raid | 40 | 1–2 |
|
|
Orfen | 85 | Boss | 100 | 7–14 |
|
|
Priest of Core Decar | 85 | Raid | 100 | 3–6 |
|
|
Priest Orfen Lord Ipos | 85 | Raid | 100 | 3–6 |
|
|
Queen Ant | 85 | Boss | 100 | 7–14 |
|
|
Queen Ant Drone Priest | 85 | Raid | 100 | 3–6 |
|
|
Reanimated Monstrosity | 85 | Monster | 3,56 | 1 |
|
|
Tyrannosaurus | 85 | Monster | 16,5 | 1 |
|
|
Tyrannosaurus | 85 | Monster | 16,5 | 1 |
|
|
Virelia | 85 | Raid | 40 | 1–2 |
|
|
Zaken | 85 | Boss | 100 | 7–14 |
|
|
Zaken's Commandant Mary Reed | 85 | Raid | 100 | 3–6 |
|
|
Zellaka | 85 | Monster | 86,2751 | 1 |
|
|
Zharok | 85 | Raid | 40 | 1–2 |
|
|
Knoriks | 86 | Monster | 9,896 | 1 |
|
|
Pterosaur | 86 | Monster | 0,9 | 1 |
No spoil sources listed.