Level 80 · Raid · HP 4.515.150 · EXP 238.359.335 · SP 7.150.781
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Dragon Slayer | 3,1815 | 1 |
|
|
Sword of Miracles | 3,1815 | 1 |
|
|
Elysian | 3,1815 | 1 |
|
|
Branch of the Mother Tree | 3,1815 | 1 |
|
|
Soul Separator | 3,1815 | 1 |
|
|
Dragon Grinder | 3,1815 | 1 |
|
|
Soul Bow | 3,1815 | 1 |
|
|
Tallum Glaive | 3,1815 | 1 |
|
|
Scroll: Enchant Weapon (A-grade) | 100 | 1–2 |
|
|
Scroll: Enchant Armor (A-grade) | 100 | 2–4 |
|
|
Shield of Nightmare | 4,998 | 1 |
|
|
Dark Legion's Edge | 3,1815 | 1 |
|
|
Sealed Armor of Nightmare | 4,998 | 1 |
|
|
Sealed Helm of Nightmare | 4,998 | 1 |
|
|
Sealed Gauntlets of Nightmare | 4,998 | 1 |
|
|
Sealed Boots of Nightmare | 4,998 | 1 |
|
|
Sealed Majestic Plate Armor | 4,998 | 1 |
|
|
Sealed Majestic Circlet | 4,998 | 1 |
|
|
Sealed Majestic Gauntlets | 4,998 | 1 |
|
|
Sealed Majestic Boots | 4,998 | 1 |
|
|
Sealed Leather Armor of Nightmare | 4,998 | 1 |
|
|
Sealed Majestic Leather Armor | 4,998 | 1 |
|
|
Sealed Robe of Nightmare | 4,998 | 1 |
|
|
Sealed Majestic Robe | 4,998 | 1 |
|
|
Sealed Majestic Necklace | 17,5 | 1 |
|
|
Sealed Majestic Earring | 24,5 | 1 |
|
|
Sealed Majestic Ring | 28 | 1 |
|
|
Flaming Dragon Skull | 3,1815 | 1 |
|
|
Doom Crusher | 3,1815 | 1 |
|
|
High-grade Life Stone | 100 | 1–2 |
|
|
Aden Soul Crystal Lv. 1 | 100 | 6–12 |
No spoils listed.