Level 73 · Monster · HP 2.728 · EXP 47.909 · SP 1.437
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 1.080–2.525 |
|
|
Black Ore Earring | 0,0168 | 1 |
|
|
Black Ore Ring | 0,0252 | 1 |
|
|
Stem | 22,957 | 1–3 |
|
|
Varnish | 7,6523 | 1–3 |
|
|
Durable Braid | 9,1828 | 1 |
|
|
Metallic Fiber | 6,5592 | 1 |
|
|
Black Ore Earring Piece | 2,743 | 1 |
|
|
Black Ore Ring Gemstone | 3,3209 | 1 |
|
|
Crafting Herb: Soft Fabric Piece | 0,4591 | 1 |
|
|
Crafting Herb: Unidentifiable Metal Piece | 0,2296 | 1 |
|
|
Crafting Herb: Parts Pouch | 0,0765 | 1 |
|
|
Crafting Herb: Low-grade Crafting Pouch | 0,0459 | 1 |
|
|
Crafting Herb: High-grade Blacksmith’s Energy | 0,0024 | 1 |
|
|
Stem | 65,3128 | 1–5 |
|
|
Varnish | 48,9846 | 1–3 |
|
|
Durable Braid | 39,1877 | 1 |
|
|
Metallic Fiber | 27,9912 | 1 |
|
|
Mold Hardener | 0,8519 | 1 |
|
|
Thons | 3,2656 | 1 |
No spoils listed.