Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Fallen Orc | 68 | Monster | 0,0179 | 1 |
|
|
Platinum Tribe Soldier | 68 | Monster | 0,2386 | 1 |
|
|
Lost Guard Captain | 69 | Monster | 20,922 | 1 |
|
|
Amden Orc Turahot | 70 | Raid | 28 | 1 |
|
|
Amden Orc Turation | 70 | Raid | 28 | 1 |
|
|
Dorcaus | 70 | Raid | 28 | 1 |
|
|
Evil Orc Dephracor | 70 | Raid | 28 | 1 |
|
|
Evil Orc Ravolas | 70 | Raid | 28 | 1 |
|
|
Evil Orc Tabris | 70 | Raid | 28 | 1 |
|
|
Evil Orc Zetahl | 70 | Raid | 28 | 1 |
|
|
Floating Eye Seer | 70 | Monster | 0,0308 | 1 |
|
|
Meanas Anor | 70 | Raid | 28 | 1 |
|
|
Milinaus | 70 | Raid | 28 | 1 |
|
|
Monster Bulleroth | 70 | Raid | 28 | 1 |
|
|
Monster Minotaur | 70 | Raid | 28 | 1 |
|
|
Palibati Queen Themis | 70 | Raid | 28 | 1 |
|
|
Roaring Skylancer | 70 | Raid | 28 | 1 |
|
|
Chimera Piece | 72 | Monster | 0,0219 | 1 |
|
|
Cave Howler | 73 | Monster | 0,05 | 1 |
|
|
Lilim Priest | 73 | Monster | 0,0252 | 1 |
|
|
Messenger Angel | 73 | Monster | 0,2563 | 1 |
|
|
Argos Antelope | 74 | Monster | 0,0053 | 1 |
|
|
Netherworld Guardian | 74 | Monster | 0,0105 | 1 |
No spoil sources listed.