Level 85 · Monster · HP 84.350 · EXP 10.371.425 · SP 200.570
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 16.688–32.939 |
|
|
Crystal (S-grade) | 3,585 | 1–3 |
|
|
Gemstone (S-grade) | 3,585 | 1 |
|
|
Protection Scroll: Enchant Weapon (A-grade) | 0,554 | 1 |
|
|
Protection Scroll: Enchant Armor (A-grade) | 2,216 | 1 |
|
|
Protection Scroll: Enchant Weapon (S-grade) | 0,074 | 1 |
|
|
Protection Scroll: Enchant Armor (S-grade) | 0,296 | 1 |
|
|
Crystal (S-grade) | 17,43 | 1–3 |
|
|
Gemstone (S-grade) | 17,43 | 1 |
|
|
Protection Scroll: Enchant Weapon (A-grade) | 0,12 | 1 |
|
|
Protection Scroll: Enchant Armor (A-grade) | 1,23 | 1 |
|
|
Protection Scroll: Enchant Weapon (S-grade) | 0,08 | 1 |
|
|
Protection Scroll: Enchant Armor (S-grade) | 0,43 | 1 |
No spoils listed.