Level 17 · Monster · HP 298 · EXP 753 · SP 23
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Long Sword | 0,0296 | 1 |
|
|
Adena | 70 | 40–94 |
|
|
Sword of Reflection | 0,0296 | 1 |
|
|
Sword of Watershadow | 0,0296 | 1 |
|
|
Recipe: Cord (100%) | 0,7588 | 1 |
|
|
Varnish | 3,7941 | 1 |
|
|
Suede | 2,5293 | 1 |
|
|
Animal Skin | 5,0587 | 1 |
|
|
Thread | 7,5881 | 1 |
|
|
Sword of Reflection Blade | 0,4199 | 1 |
|
|
Recipe: Cord (100%) | 7,7114 | 1 |
|
|
Recipe: Sword Breaker (100%) | 1,5802 | 1 |
No spoils listed.