Level 3 · Monster · HP 60 · EXP 133 · SP 4
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Shirt | 9,2298 | 1 |
|
|
Pants | 7,3738 | 1 |
|
|
Adena | 70 | 6–14 |
|
|
Recipe: Broadsword (100%) | 1,2061 | 1 |
|
|
Animal Skin | 2,0101 | 1 |
|
|
Thread | 3,0152 | 1 |
|
|
Charcoal | 1,5076 | 1 |
|
|
Coal | 6,1281 | 1 |
|
|
Animal Bone Fragment | 8,1708 | 1 |
No spoils listed.