Level 78 · Monster · HP 3.547 · EXP 53.194 · SP 1.435
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 724–1.694 |
|
|
Stem | 23,7309 | 1 |
|
|
Varnish | 11,8654 | 1 |
|
|
Durable Braid | 4,7462 | 1 |
|
|
Metallic Fiber | 3,3901 | 1 |
|
|
Sealed Phoenix Earring | 0,0061 | 1 |
|
|
Sealed Phoenix Earring Gemstone | 1,1359 | 1 |
|
|
Sealed Phoenix Necklace Beads | 0,8781 | 1 |
|
|
Sealed Phoenix Ring Gemstone | 1,571 | 1 |
|
|
Crafting Herb: Soft Fabric Piece | 0,2373 | 1 |
|
|
Crafting Herb: Unidentifiable Metal Piece | 0,1186 | 1 |
|
|
Crafting Herb: Parts Pouch | 0,0396 | 1 |
|
|
Crafting Herb: Low-grade Crafting Pouch | 0,0237 | 1 |
|
|
Crafting Herb: High-grade Blacksmith’s Energy | 0,0012 | 1 |
|
|
Stem | 89,0708 | 1–5 |
|
|
Varnish | 89,0708 | 1–3 |
|
|
Durable Braid | 71,2567 | 1 |
|
|
Metallic Fiber | 50,8975 | 1 |
|
|
Mold Hardener | 4,7943 | 1 |
|
|
Thons | 11,876 | 1 |
No spoils listed.