Level 82 · Monster · HP 6.227 · EXP 577.190 · SP 19.040
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 2.698–6.296 |
|
|
Stem | 3,6888 | 3–14 |
|
|
Varnish | 6,5579 | 1–6 |
|
|
Durable Braid | 9,4434 | 1–3 |
|
|
Metallic Fiber | 4,8181 | 1–3 |
|
|
Sealed Majestic Necklace | 0,0069 | 1 |
|
|
Sealed Majestic Earring | 0,0092 | 1 |
|
|
Sealed Majestic Ring | 0,0138 | 1 |
|
|
Sealed Majestic Earring Gemstone | 2,0798 | 1 |
|
|
Sealed Majestic Necklace Beads | 1,3459 | 1 |
|
|
Sealed Majestic Ring Gemstone | 2,9891 | 1 |
|
|
Stem | 91,3424 | 3–17 |
|
|
Varnish | 91,3424 | 1–5 |
|
|
Durable Braid | 85,2529 | 1–3 |
|
|
Metallic Fiber | 91,3424 | 1–3 |
|
|
Mold Hardener | 8,68 | 1 |
|
|
Thons | 21,3131 | 1 |
No spoils listed.