Level 16 · Monster · HP 278 · EXP 709 · SP 22
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Short Spear | 0,0572 | 1 |
|
|
Adena | 70 | 39–90 |
|
|
Antidote | 16,2792 | 1 |
|
|
Iron Ore | 6,1047 | 1 |
|
|
Animal Bone Fragment | 8,1396 | 1 |
|
|
Short Spear Edge | 0,8879 | 1 |
|
|
Haste Potion | 3,1019 | 1 |
|
|
Forest Bow Shaft | 0,8034 | 1 |
No spoils listed.