Level 85 · Monster · HP 64.350 · EXP 5.571.425 · SP 200.570
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 6.688–12.939 |
|
|
Proof of Blood | 32,314 | 1–3 |
|
|
Crystal (S-grade) | 0,585 | 1–2 |
|
|
Gemstone (S-grade) | 0,585 | 1 |
|
|
Reorin's Mold | 0,1875 | 1 |
|
|
Warsmith' Mold | 0,1875 | 1 |
|
|
Arcsmith' Anvil | 0,1875 | 1 |
|
|
Warsmith' Holder | 0,1875 | 1 |
|
|
Sealed Imperial Crusader Breastplate | 0,0035 | 1 |
|
|
Sealed Imperial Crusader Gaiters | 0,0035 | 1 |
|
|
Sealed Imperial Crusader Breastplate Part | 0,8158 | 1 |
|
|
Sealed Imperial Crusader Gaiter Pattern | 0,8158 | 1 |
|
|
Mid-grade Life Stone | 1,736 | 1 |
|
|
High-grade Life Stone | 0,434 | 1 |
|
|
Crystal (S-grade) | 1,56 | 1 |
|
|
Gemstone (S-grade) | 1,56 | 1 |
|
|
Reorin's Mold | 0,64 | 1 |
|
|
Warsmith' Mold | 0,64 | 1 |
|
|
Arcsmith' Anvil | 0,64 | 1 |
|
|
Warsmith' Holder | 0,64 | 1 |
|
|
Sealed Imperial Crusader Breastplate Part | 1,31 | 1 |
|
|
Sealed Imperial Crusader Gaiter Pattern | 1,31 | 1 |
|
|
Mid-grade Life Stone | 0,74 | 1 |
|
|
High-grade Life Stone | 0,31 | 1 |
No spoils listed.