Level 88 · Monster · HP 190.350 · EXP 173.285.713 · SP 71.907
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 39.999–85.804 |
|
|
Crystal (S-grade) | 20,625 | 14–55 |
|
|
Gemstone (S-grade) | 20,625 | 1–5 |
|
|
Reorin's Mold | 1,6875 | 1–2 |
|
|
Warsmith' Mold | 1,6875 | 1–2 |
|
|
Arcsmith' Anvil | 1,6875 | 1–2 |
|
|
Warsmith' Holder | 1,6875 | 1–2 |
|
|
Protection Scroll: Enchant Weapon (S-grade) | 6 | 1 |
|
|
Protection Scroll: Enchant Armor (S-grade) | 9 | 1 |
|
|
Ancient Sage's Token | 100 | 1–5 |
|
|
Elixir Powder | 3,0242 | 1 |
|
|
Reorin's Mold | 1,48 | 1–2 |
|
|
Warsmith' Mold | 1,48 | 1–2 |
|
|
Arcsmith' Anvil | 1,48 | 1–2 |
|
|
Warsmith' Holder | 1,48 | 1–2 |
|
|
Protection Scroll: Enchant Weapon (S-grade) | 0,35 | 1 |
|
|
Protection Scroll: Enchant Armor (S-grade) | 0,81 | 1 |
|
|
Ancient Sage's Token | 100 | 1–3 |
|
|
Cloth Piece | 0,8 | 1 |
No spoils listed.