Level 80 · Monster · HP 9.913 · EXP 401.812 · SP 10.255
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 1.878–4.950 |
|
|
Tallum Blade | 0,0008 | 1 |
|
|
Elemental Sword | 0,0008 | 1 |
|
|
Mithril Arrow | 16,6668 | 41–120 |
|
|
Animal Skin | 4,5454 | 9–27 |
|
|
Animal Bone Fragment | 8,3332 | 5–15 |
|
|
Stone of Purity | 3,5714 | 1 |
|
|
Coarse Bone Powder | 10 | 1 |
|
|
Mold Hardener | 0,3378 | 1 |
|
|
Elemental Sword Edge | 0,2809 | 1 |
|
|
Tallum Blade Edge | 0,1125 | 1 |
|
|
Infernal Master | 0,0008 | 1 |
|
|
Infernal Master Blade | 0,1686 | 1 |
|
|
Common Life Stone | 0,2053 | 1 |
|
|
Stone of Purity | 5 | 1 |
|
|
Recipe: Arcsmith' Anvil (100%) | 1,5449 | 1 |
|
|
Sealed Armor of Nightmare Pattern | 2,5 | 1 |
No spoils listed.