Level 5 · Monster · HP 84 · EXP 221 · SP 7
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Club | 3,6383 | 1 |
|
|
Apprentice's Rod | 3,6383 | 1 |
|
|
Adena | 70 | 13–30 |
|
|
Recipe: Broadsword (100%) | 3,1047 | 1 |
|
|
Animal Skin | 5,1744 | 1 |
|
|
Thread | 7,7616 | 1 |
|
|
Charcoal | 3,8808 | 1 |
|
|
Recipe: Bow (100%) | 10,0963 | 1 |
|
|
Stem | 25,2407 | 1 |
No spoils listed.