Level 17 · Monster · HP 298 · EXP 753 · SP 23
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Long Sword | 0,0296 | 1 |
|
|
Adena | 70 | 40–94 |
|
|
Sword of Reflection | 0,0296 | 1 |
|
|
Sword of Watershadow | 0,0296 | 1 |
|
|
Coal | 6,3234 | 1 |
|
|
Charcoal | 6,3234 | 1 |
|
|
Silver Nugget | 2,5294 | 1 |
|
|
Sword of Reflection Blade | 0,4199 | 1 |
|
|
Coal | 38,5572 | 1 |
|
|
Necklace of Wisdom Chain | 9,1803 | 1 |
No spoils listed.