Level 19 · Monster · HP 339 · EXP 843 · SP 26
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Long Sword | 0,0315 | 1 |
|
|
Adena | 70 | 42–100 |
|
|
Sword of Reflection | 0,0315 | 1 |
|
|
Sword of Watershadow | 0,0315 | 1 |
|
|
Recipe: Piece Bone Gaiters (100%) | 2,5358 | 1 |
|
|
Suede | 3,3557 | 1 |
|
|
Animal Skin | 6,7114 | 1 |
|
|
Thread | 10,0672 | 1 |
|
|
Sword of Reflection Blade | 0,4457 | 1 |
|
|
Recipe: Piece Bone Breastplate (100%) | 8,5793 | 1 |
|
|
Stem | 54,5641 | 1 |
|
|
Necklace of Wisdom Chain | 6,4957 | 1 |
No spoils listed.