Level 80 · Monster · HP 5.038 · EXP 625.611 · SP 2.986
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 13.064–22.489 |
|
|
Stem | 18,2596 | 1–3 |
|
|
Varnish | 6,0841 | 1–3 |
|
|
Durable Braid | 7,309 | 1 |
|
|
Metallic Fiber | 5,13 | 1 |
|
|
Gemstone (A-grade) | 0,0519 | 1 |
|
|
Sealed Dark Crystal Helmet | 0,0016 | 1 |
|
|
Sealed Tallum Helmet | 0,0016 | 1 |
|
|
Sealed Dark Crystal Helmet Design | 0,2139 | 1 |
|
|
Sealed Tallum Helmet Design | 0,2139 | 1 |
|
|
Sealed Helm of Nightmare Design | 0,1654 | 1 |
|
|
Sealed Majestic Circlet Design | 0,1654 | 1 |
|
|
Aden Talisman | 0,2501 | 1 |
|
|
Enchant Scroll: Aden Talisman | 0,7422 | 1 |
|
|
Stone of Purity | 6,2977 | 1 |
|
|
Recipe: Sealed Dark Crystal Helmet (60%) | 0,2715 | 1 |
|
|
Recipe: Sealed Tallum Helmet (60%) | 0,2715 | 1 |
|
|
Recipe: Sealed Helm of Nightmare (60%) | 0,1789 | 1 |
|
|
Recipe: Sealed Majestic Circlet (60%) | 0,1789 | 1 |
No spoils listed.