Imprint
Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Lilim Marauder | 55 | Monster | 0,1125 | 1 |
|
|
Nephilim Swordsman | 55 | Monster | 0,0854 | 1 |
|
|
Lilim Knight | 65 | Monster | 0,0911 | 1 |
|
|
Nephilim Bishop | 65 | Monster | 0,0947 | 1 |
|
|
Lilim Magus | 66 | Monster | 0,1107 | 1 |
|
|
Nephilim Commander | 66 | Monster | 0,098 | 1 |
|
|
Lilim Assassin | 73 | Monster | 0,1097 | 1 |
|
|
Nephilim Archbishop | 73 | Monster | 0,1137 | 1 |
|
|
Lilim Witch | 74 | Monster | 0,1137 | 1 |
|
|
Nephilim Praetorian | 74 | Monster | 0,1178 | 1 |
|
|
Lilim Slayer | 79 | Monster | 0,1544 | 1 |
|
|
Nephilim Royal Guard | 79 | Monster | 0,1544 | 1 |
|
|
Lilim Great Magus | 80 | Monster | 0,1687 | 1 |
|
|
Lilim Royal Knight | 80 | Monster | 0,2501 | 1 |
|
|
Nephilim Cardinal | 80 | Monster | 0,1687 | 1 |
|
|
Nephilim Royal Escort | 80 | Monster | 0,2501 | 1 |
No spoil sources listed.