Level 80 · Monster · HP 5.038 · EXP 625.611 · SP 2.986
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 11.198–21.802 |
|
|
Gemstone (A-grade) | 0,0519 | 1 |
|
|
Sealed Dark Crystal Helmet | 0,0017 | 1 |
|
|
Sealed Tallum Helmet | 0,0017 | 1 |
|
|
Sealed Dark Crystal Helmet Design | 0,2408 | 1 |
|
|
Sealed Tallum Helmet Design | 0,2408 | 1 |
|
|
Sealed Helm of Nightmare Design | 0,1862 | 1 |
|
|
Sealed Majestic Circlet Design | 0,1862 | 1 |
|
|
Aden Talisman | 0,2501 | 1 |
|
|
Enchant Scroll: Aden Talisman | 0,7422 | 1 |
|
|
Stone of Purity | 7,09 | 1 |
|
|
Recipe: Sealed Dark Crystal Helmet (60%) | 0,3056 | 1 |
|
|
Recipe: Sealed Tallum Helmet (60%) | 0,3056 | 1 |
|
|
Recipe: Sealed Helm of Nightmare (60%) | 0,2014 | 1 |
|
|
Recipe: Sealed Majestic Circlet (60%) | 0,2014 | 1 |
No spoils listed.