Level 79 · Monster · HP 45.278 · EXP 183.055 · SP 6.219
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 344–805 |
|
|
Demon's Dagger | 0,0017 | 1 |
|
|
Bow of Peril | 0,0017 | 1 |
|
|
Suede | 3,9933 | 1 |
|
|
Coal | 5,9899 | 1 |
|
|
Charcoal | 5,9899 | 1 |
|
|
Mithril Ore | 1,198 | 1 |
|
|
Cokes | 0,9983 | 1 |
|
|
Metallic Fiber | 1,7114 | 1 |
|
|
Demon's Dagger Edge | 0,4836 | 1 |
|
|
Bow of Peril Shaft | 0,4811 | 1 |
|
|
Crafting Herb: Soft Fabric Piece | 0,1198 | 1 |
|
|
Crafting Herb: Unidentifiable Metal Piece | 0,0599 | 1 |
|
|
Crafting Herb: Parts Pouch | 0,02 | 1 |
|
|
Crafting Herb: Low-grade Crafting Pouch | 0,012 | 1 |
|
|
Crafting Herb: High-grade Blacksmith’s Energy | 0,0006 | 1 |
|
|
Suede | 20,8283 | 1 |
|
|
Coal | 31,2424 | 1 |
|
|
Charcoal | 31,2424 | 1 |
|
|
Mithril Ore | 6,2485 | 1 |
|
|
Cokes | 5,207 | 1 |
|
|
Metallic Fiber | 8,9263 | 1 |
No spoils listed.