Level 16 · Monster · HP 278 · EXP 794 · SP 24
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Short Spear | 0,0658 | 1 |
|
|
Adena | 70 | 44–104 |
|
|
Antidote | 7,0165 | 1 |
|
|
Varnish | 2,6312 | 1 |
|
|
Iron Ore | 2,6312 | 1 |
|
|
Coal | 2,6312 | 1 |
|
|
Charcoal | 2,6312 | 1 |
|
|
Animal Bone Fragment | 3,5083 | 1 |
|
|
Mithril Ore | 0,5262 | 1 |
|
|
Short Spear Edge | 1,0204 | 1 |
|
|
Recipe: Synthetic Braid (100%) | 0,5262 | 1 |
|
|
Stem | 85,5674 | 1 |
|
|
Forest Bow Shaft | 0,9234 | 1 |
No spoils listed.