Level 75 · Monster · HP 2.421 · EXP 109.251 · SP 1.386
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 2.766–6.457 |
|
|
Great Sword | 0,01 | 1 |
|
|
Keshanberk | 0,01 | 1 |
|
|
Iron Ore | 14,4 | 1–5 |
|
|
Silver Nugget | 8,872 | 1–3 |
|
|
Steel | 8,925 | 1 |
|
|
Doom Plate Armor | 0,05 | 1 |
|
|
Doom Plate Armor Temper | 3,085 | 1 |
|
|
Great Sword Blade | 1,1459 | 1 |
|
|
Keshanberk Blade | 1,1459 | 1 |
|
|
Recipe: Sealed Doom Boots (60%) | 1,105 | 1 |
|
|
Recipe: Deadman's Glory (60%) | 0,1 | 1 |
|
|
Recipe: Demon's Dagger (60%) | 0,1 | 1 |
|
|
Ice Storm Hammer | 0,01 | 1 |
|
|
Recipe: Sealed Doom Boots (60%) | 18,4899 | 1 |
|
|
Recipe: Deadman's Glory (60%) | 1,1319 | 1 |
|
|
Recipe: Demon's Dagger (60%) | 1,062 | 1 |
No spoils listed.