Level 81 · Monster · HP 3.692 · EXP 163.657 · SP 4.418
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 934–2.184 |
|
|
Stem | 13,9579 | 1–3 |
|
|
Varnish | 13,9579 | 1 |
|
|
Durable Braid | 5,5832 | 1 |
|
|
Metallic Fiber | 3,988 | 1 |
|
|
Sealed Tallum Tunic | 0,0029 | 1 |
|
|
Sealed Tallum Stockings | 0,0047 | 1 |
|
|
Sealed Dark Crystal Robe | 0,0018 | 1 |
|
|
Sealed Tallum Tunic Texture | 0,4371 | 1 |
|
|
Sealed Dark Crystal Robe Fabric | 0,3076 | 1 |
|
|
Sealed Robe of Nightmare Fabric | 0,2341 | 1 |
|
|
Sealed Majestic Robe Fabric | 0,2341 | 1 |
|
|
Sealed Tallum Stocking Fabric | 0,6861 | 1 |
|
|
Crafting Herb: Soft Fabric Piece | 0,2792 | 1 |
|
|
Crafting Herb: Unidentifiable Metal Piece | 0,1396 | 1 |
|
|
Crafting Herb: Parts Pouch | 0,0465 | 1 |
|
|
Crafting Herb: Low-grade Crafting Pouch | 0,0279 | 1 |
|
|
Crafting Herb: Energy of Animals | 0,0139 | 1 |
|
|
Crafting Herb: High-grade Blacksmith’s Energy | 0,0014 | 1 |
|
|
Stem | 87,7631 | 1–5 |
|
|
Varnish | 80,4495 | 1–3 |
|
|
Durable Braid | 64,3596 | 1 |
|
|
Metallic Fiber | 68,9568 | 1 |
|
|
Mold Hardener | 6,5922 | 1 |
|
|
Thons | 16,0899 | 1 |
No spoils listed.