Level 78 · Monster · HP 3.547 · EXP 53.578 · SP 1.446
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 729–1.706 |
|
|
Suede | 8,5556 | 1 |
|
|
Coal | 12,8334 | 1 |
|
|
Charcoal | 12,8334 | 1 |
|
|
Mithril Ore | 2,5667 | 1 |
|
|
Cokes | 2,1389 | 1 |
|
|
Metallic Fiber | 3,6667 | 1 |
|
|
Sealed Dark Crystal Gloves | 0,0065 | 1 |
|
|
Sealed Dark Crystal Boots | 0,0065 | 1 |
|
|
Sealed Tallum Gloves | 0,0065 | 1 |
|
|
Sealed Tallum Boots | 0,0065 | 1 |
|
|
Sealed Dark Crystal Boot Lining | 0,9062 | 1 |
|
|
Sealed Tallum Boot Lining | 0,9062 | 1 |
|
|
Sealed Dark Crystal Glove Design | 0,9062 | 1 |
|
|
Sealed Tallum Glove Design | 0,9062 | 1 |
|
|
Crafting Herb: Soft Fabric Piece | 0,2566 | 1 |
|
|
Crafting Herb: Unidentifiable Metal Piece | 0,1283 | 1 |
|
|
Crafting Herb: Parts Pouch | 0,0428 | 1 |
|
|
Crafting Herb: Low-grade Crafting Pouch | 0,0257 | 1 |
|
|
Crafting Herb: High-grade Blacksmith’s Energy | 0,0012 | 1 |
|
|
Suede | 79,7535 | 1–5 |
|
|
Coal | 89,7227 | 1–7 |
|
|
Charcoal | 89,7227 | 1–7 |
|
|
Mithril Ore | 71,7782 | 1 |
|
|
Cokes | 59,8151 | 1 |
|
|
Metallic Fiber | 51,2701 | 1–3 |
No spoils listed.