Level 80 · Monster · HP 6.076 · EXP 333.107 · SP 10.720
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 1.499–3.497 |
|
|
Animal Skin | 7,7704 | 4–12 |
|
|
Animal Bone Fragment | 14,5696 | 4–12 |
|
|
Coarse Bone Powder | 11,6557 | 1 |
|
|
Sealed Dark Crystal Breastplate | 0,0013 | 1 |
|
|
Sealed Dark Crystal Gaiters | 0,0021 | 1 |
|
|
Sealed Tallum Plate Armor | 0,0008 | 1 |
|
|
Sealed Armor of Nightmare | 0,0005 | 1 |
|
|
Sealed Majestic Plate Armor | 0,0005 | 1 |
|
|
Sealed Dark Crystal Breastplate Pattern | 0,1973 | 1 |
|
|
Sealed Tallum Plate Armor Pattern | 0,1392 | 1 |
|
|
Sealed Armor of Nightmare Pattern | 0,1042 | 1 |
|
|
Sealed Majestic Plate Armor Pattern | 0,1042 | 1 |
|
|
Sealed Dark Crystal Gaiter Pattern | 0,3016 | 1 |
|
|
Animal Skin | 88,7831 | 1–15 |
|
|
Animal Bone Fragment | 88,7831 | 1–15 |
|
|
Coarse Bone Powder | 71,0266 | 1 |
|
|
Asofe | 17,7566 | 1 |
No spoils listed.