Level 5 · Monster · HP 84 · EXP 147 · SP 5
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Club | 3,0319 | 1 |
|
|
Apprentice's Rod | 3,0319 | 1 |
|
|
Adena | 70 | 11–25 |
|
|
Recipe: Broadsword (100%) | 3,4496 | 1 |
|
|
Thread | 8,624 | 1 |
|
|
Charcoal | 4,312 | 1 |
|
|
Recipe: Bow (100%) | 8,4136 | 1 |
|
|
Stem | 21,0339 | 1 |
No spoils listed.