Level 78 · Monster · HP 2.956 · EXP 620.296 · SP 1.627
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 7.075–16.515 |
|
|
Animal Skin | 27,9551 | 1 |
|
|
Animal Bone Fragment | 13,9775 | 1–3 |
|
|
Coarse Bone Powder | 2,7955 | 1 |
|
|
Sealed Dark Crystal Shield | 0,0034 | 1 |
|
|
Sealed Shield of Nightmare | 0,0022 | 1 |
|
|
Sealed Dark Crystal Shield Fragment | 0,4403 | 1 |
|
|
Sealed Shield of Nightmare Fragment | 0,3184 | 1 |
|
|
Crafting Herb: Soft Fabric Piece | 0,4193 | 1 |
|
|
Crafting Herb: Unidentifiable Metal Piece | 0,2097 | 1 |
|
|
Crafting Herb: Parts Pouch | 0,0699 | 1 |
|
|
Crafting Herb: Low-grade Crafting Pouch | 0,0419 | 1 |
|
|
Crafting Herb: High-grade Blacksmith’s Energy | 0,0021 | 1 |
|
|
Recipe: Sealed Dark Crystal Shield (60%) | 0,9779 | 1 |
|
|
Recipe: Sealed Shield of Nightmare (60%) | 0,6449 | 1 |
No spoils listed.