Level 76 · Monster · HP 5.738 · EXP 316.017 · SP 9.481
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 3.934–9.177 |
|
|
Varnish | 9,5641 | 3–9 |
|
|
Iron Ore | 3,0742 | 3–9 |
|
|
Silver Nugget | 13,7724 | 1–3 |
|
|
Steel | 17,2155 | 1 |
|
|
Sealed Dark Crystal Shield | 0,0322 | 1 |
|
|
Sealed Shield of Nightmare | 0,0212 | 1 |
|
|
Sealed Dark Crystal Shield Fragment | 4,2182 | 1 |
|
|
Sealed Shield of Nightmare Fragment | 3,0498 | 1 |
|
|
Steel | 59,4613 | 1 |
|
|
Recipe: Sealed Dark Crystal Shield (60%) | 11,4652 | 1 |
|
|
Recipe: Sealed Shield of Nightmare (60%) | 7,5609 | 1 |
No spoils listed.