Level 83 · Monster · HP 32.970 · EXP 1.898.589 · SP 35.968
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 2.380–5.245 |
|
|
Tallum Blade | 0,0032 | 1 |
|
|
Synthetic Braid | 1,1393 | 1 |
|
|
Dark Legion's Edge | 0,0023 | 1 |
|
|
Sealed Armor of Nightmare | 0,0053 | 1 |
|
|
Sealed Majestic Plate Armor | 0,0053 | 1 |
|
|
Sealed Armor of Nightmare Pattern | 1,0532 | 1 |
|
|
Sealed Majestic Plate Armor Pattern | 1,0532 | 1 |
|
|
Dark Legion's Edge Blade | 1,017 | 1 |
|
|
Tallum Blade Edge | 1,4161 | 1 |
|
|
Recipe: Dark Legion's Edge (60%) | 0,1705 | 1 |
|
|
Recipe: Tallum Blade (60%) | 0,1705 | 1 |
|
|
Sealed Armor of Nightmare Pattern | 0,2207 | 1 |
|
|
Sealed Majestic Plate Armor Pattern | 0,2207 | 1 |
|
|
Dark Legion's Edge Blade | 0,9741 | 1 |
|
|
Tallum Blade Edge | 0,9741 | 1 |
No spoils listed.