Level 80 · Raid · HP 1.074.000 · EXP 0 · SP 0
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 750.000–1.500.000 |
|
|
Scroll: Enchant Weapon (B-grade) | 56 | 1 |
|
|
Scroll: Enchant Armor (B-grade) | 56 | 1–2 |
|
|
Protection Scroll: Enchant Weapon (B-grade) | 14 | 1 |
|
|
Protection Scroll: Enchant Armor (B-grade) | 14 | 1 |
|
|
Energy of Insolence | 35 | 1 |
|
|
Common Life Stone | 42 | 1 |
|
|
Mid-grade Life Stone | 21 | 1 |
|
|
High-grade Life Stone | 7 | 1 |
|
|
Magical Tablet | 70 | 1–2 |
|
|
Venir's Talisman Piece | 66,5 | 1–2 |
|
|
Venir's Talisman Lv. 1 | 3,5 | 1 |
|
|
Growth Rune Fragment | 35 | 1–2 |
|
|
Aden Soul Crystal Lv. 1 | 70 | 1–3 |
|
|
Agathion Bracelet Lv. 3 Pack | 23,31 | 1 |
|
|
Talisman Bracelet Lv. 3 Pack | 23,38 | 1 |
|
|
Brooch Lv. 3 Pack | 23,31 | 1 |
No spoils listed.