Level 41 · Monster · HP 1.063 · EXP 3.542 · SP 107
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 222–518 |
|
|
Mithril Dagger | 0,0031 | 1 |
|
|
Synthetic Braid | 1,8802 | 1 |
|
|
Mithril Dagger Blade | 0,2446 | 1 |
|
|
Spellbook: Tempest | 0,1259 | 1 |
|
|
Sword of Magic Fog | 0,004 | 1 |
|
|
Spellbook: Aura Flash | 0,1259 | 1 |
|
|
Spellbook: Break Duress | 0,2519 | 1 |
|
|
Assault Boot Fragment | 17,6389 | 1 |
|
|
Recipe: Crystal Staff (100%) | 0,6901 | 1 |
No spoils listed.