Level 77 · Monster · HP 2.526 · EXP 196.881 · SP 1.479
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 2.928–6.831 |
|
|
Lance | 0,005 | 1 |
|
|
Bellion Cestus | 0,005 | 1 |
|
|
Black Ore Necklace | 0,05 | 1 |
|
|
Stem | 13,62 | 2–6 |
|
|
Varnish | 3,1669 | 3–9 |
|
|
Durable Braid | 4,571 | 1–3 |
|
|
Metallic Fiber | 15,76 | 1 |
|
|
Gemstone (A-grade) | 0,237 | 1 |
|
|
Mold Hardener | 0,5 | 1 |
|
|
Thons | 1,917 | 1 |
|
|
Black Ore Necklace Beads | 6,47 | 1 |
|
|
Lance Blade | 1,387 | 1 |
|
|
Bellion Cestus Edge | 1,469 | 1 |
|
|
Recipe: Great Axe (60%) | 0,1 | 1 |
|
|
Recipe: Black Ore Earring (70%) | 1 | 1 |
|
|
Recipe: Doom Shield (60%) | 1 | 1 |
|
|
Common Life Stone | 0,1 | 1 |
|
|
Recipe: Black Ore Earring (70%) | 16,93 | 1 |
|
|
Recipe: Doom Shield (60%) | 17,7 | 1 |
No spoils listed.