Level 43 · Monster · HP 1.154 · EXP 10.597 · SP 317
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 221–517 |
|
|
Big Hammer | 0,0003 | 1 |
|
|
Battle Axe | 0,0003 | 1 |
|
|
Silver Axe | 0,0003 | 1 |
|
|
Skull Graver | 0,0003 | 1 |
|
|
Heavy Doom Hammer | 0,0003 | 1 |
|
|
Crystal Staff | 0,0003 | 1 |
|
|
Stick of Faith | 0,0003 | 1 |
|
|
Heavy Doom Axe | 0,0003 | 1 |
|
|
Stem | 6,9527 | 1 |
|
|
Varnish | 3,4764 | 1 |
|
|
Suede | 2,3176 | 1 |
|
|
Durable Braid | 1,3905 | 1 |
|
|
Big Hammer Head | 0,0252 | 1 |
|
|
Battle Axe Head | 0,0252 | 1 |
|
|
Silver Axe Head | 0,0252 | 1 |
|
|
Skull Graver Head | 0,0252 | 1 |
|
|
Heavy Doom Hammer Head | 0,0256 | 1 |
|
|
Crystal Staff Head | 0,0235 | 1 |
|
|
Stick of Faith Shaft | 0,0235 | 1 |
|
|
Heavy Doom Axe Blade | 0,0256 | 1 |
|
|
Sage's Rag Lining | 2,2618 | 1 |
|
|
Scythe Edge | 0,5538 | 1 |
No spoils listed.