Level 82 · Monster · HP 12.863 · EXP 4.140.278 · SP 47.702
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 6.868–12.359 |
|
|
High-grade Suede | 27,2452 | 1 |
|
|
Sealed Shield of Nightmare | 0,005 | 1 |
|
|
Sealed Shield of Nightmare Fragment | 0,724 | 1 |
|
|
Sealed Majestic Necklace | 0,0036 | 1 |
|
|
Sealed Majestic Earring | 0,0048 | 1 |
|
|
Sealed Majestic Ring | 0,0072 | 1 |
|
|
Sealed Majestic Earring Gemstone | 1,0801 | 1 |
|
|
Sealed Majestic Necklace Beads | 0,699 | 1 |
|
|
Sealed Majestic Ring Gemstone | 1,5523 | 1 |
|
|
Donation Pound | 8,9092 | 1 |
|
|
Sealed Shield of Nightmare Fragment | 3,3614 | 1 |
|
|
Sealed Majestic Earring Gemstone | 5,0146 | 1 |
|
|
Sealed Majestic Necklace Beads | 3,2451 | 1 |
|
|
Sealed Majestic Ring Gemstone | 7,2071 | 1 |
No spoils listed.