Level 47 · Monster · HP 1.346 · EXP 8.644 · SP 260
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 519–1.210 |
|
|
Crimson Boots | 0,0339 | 1 |
|
|
Crimson Boot Fabric | 2,2936 | 1 |
|
|
Rind Leather Boots | 0,0339 | 1 |
|
|
Plated Leather Gloves | 0,0366 | 1 |
|
|
Gloves of Seal | 0,0339 | 1 |
|
|
Rind Leather Gloves | 0,0339 | 1 |
|
|
Plated Leather Glove Design | 1,5244 | 1 |
|
|
Rind Leather Boot Lining | 2,2936 | 1 |
|
|
Gloves of Seal Pattern | 2,2936 | 1 |
|
|
Rind Leather Glove Design | 2,2936 | 1 |
|
|
Spellbook: Wild Magic | 0,0303 | 1 |
|
|
Spellbook: Stigma of Shilen | 0,1212 | 1 |
|
|
Spellbook: Sonic Move | 0,0606 | 1 |
|
|
Metallic Fiber | 52,7507 | 1–2 |
|
|
Plated Leather Boot Lining | 23,1915 | 1 |
|
|
Karmian Glove Fabric | 23,1915 | 1 |
No spoils listed.