Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Balor Orc Warrior Lieutenant | 11 | Monster | 2,0105 | 1 |
|
|
Orc Lieutenant | 11 | Monster | 1,9905 | 1 |
|
|
Spelunking Bat | 11 | Monster | 2,0606 | 1 |
|
|
Tunath Orc Warrior Captain | 12 | Monster | 2,1513 | 1 |
|
|
Stone Golem | 13 | Monster | 2,2681 | 1 |
|
|
Hunter Bear | 14 | Monster | 0,6658 | 1 |
|
|
Marsh Zombie Scout | 14 | Monster | 2,5551 | 1 |
|
|
Crypt Horror | 15 | Monster | 1,9267 | 1 |
|
|
Giant Spider | 15 | Monster | 2,3101 | 1 |
|
|
Ruin Zombie | 15 | Monster | 2,7472 | 1 |
No spoil sources listed.