Level 19 · Monster · HP 339 · EXP 970 · SP 30
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Short Spear | 0,0748 | 1 |
|
|
Adena | 70 | 50–119 |
|
|
Antidote | 9,1216 | 1 |
|
|
Iron Ore | 3,4206 | 1 |
|
|
Coal | 3,4206 | 1 |
|
|
Charcoal | 3,4206 | 1 |
|
|
Animal Bone Fragment | 4,5608 | 1 |
|
|
Mithril Ore | 0,6841 | 1 |
|
|
Short Spear Edge | 1,1608 | 1 |
|
|
Recipe: High-grade Suede (100%) | 0,6841 | 1 |
|
|
Suede | 32,4441 | 1 |
|
|
Forest Bow Shaft | 1,0503 | 1 |
No spoils listed.