Level 10 · Monster · HP 172 · EXP 452 · SP 14
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Broadsword | 0,6524 | 1 |
|
|
Adena | 70 | 38–90 |
|
|
HP Potion | 5,0338 | 1 |
|
|
Varnish | 2,2652 | 1 |
|
|
Suede | 1,5101 | 1 |
|
|
Animal Skin | 3,0203 | 1 |
|
|
Charcoal | 2,2652 | 1 |
|
|
Silver Nugget | 0,9061 | 1 |
|
|
Mithril Ore | 0,453 | 1 |
|
|
Broadsword Blade | 2,9123 | 1 |
|
|
Recipe: Coarse Bone Powder (100%) | 0,6662 | 1 |
|
|
Coal | 36,8319 | 1 |
No spoils listed.