Level 80 · Monster · HP 3.692 · EXP 173.282 · SP 4.676
| Item | Chance | Qty | |
|---|---|---|---|
|
|
Adena | 70 | 990–2.314 |
|
|
Stem | 14,789 | 1–3 |
|
|
Varnish | 14,789 | 1 |
|
|
Durable Braid | 5,9156 | 1 |
|
|
Metallic Fiber | 4,2254 | 1 |
|
|
Sealed Dark Crystal Leather Armor | 0,0031 | 1 |
|
|
Sealed Dark Crystal Leggings | 0,0049 | 1 |
|
|
Sealed Tallum Leather Armor | 0,0019 | 1 |
|
|
Sealed Dark Crystal Leather Armor Pattern | 0,4632 | 1 |
|
|
Sealed Tallum Leather Armor Pattern | 0,3259 | 1 |
|
|
Sealed Leather Armor of Nightmare Fabric | 0,2472 | 1 |
|
|
Sealed Majestic Leather Armor Fabric | 0,2472 | 1 |
|
|
Sealed Dark Crystal Legging Design | 0,727 | 1 |
|
|
Crafting Herb: Soft Fabric Piece | 0,2958 | 1 |
|
|
Crafting Herb: Unidentifiable Metal Piece | 0,1479 | 1 |
|
|
Crafting Herb: Parts Pouch | 0,0493 | 1 |
|
|
Crafting Herb: Low-grade Crafting Pouch | 0,0296 | 1 |
|
|
Crafting Herb: Energy of Animals | 0,0148 | 1 |
|
|
Crafting Herb: High-grade Blacksmith’s Energy | 0,0014 | 1 |
|
|
Animal Skin | 92,9888 | 1–21 |
|
|
Animal Bone Fragment | 92,9888 | 1–21 |
|
|
Coarse Bone Powder | 51,1439 | 1–3 |
|
|
Asofe | 25,5719 | 1 |
No spoils listed.