Imprint
Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Antelope | 78 | Monster | 0,1212 | 1 |
|
|
Antelope | 79 | Monster | 0,1517 | 1 |
|
|
Argos Antelope | 74 | Monster | 0,0726 | 1 |
|
|
Argos Bandersnatch | 74 | Monster | 0,0727 | 1 |
|
|
Argos Buffalo | 74 | Monster | 0,0599 | 1 |
|
|
Argos Grendel | 75 | Monster | 0,0597 | 1 |
|
|
Argos Hunter | 79 | Monster | 0,0599 | 1 |
|
|
Argos Soldier | 78 | Monster | 0,1096 | 1 |
|
|
Argos Warrior | 78 | Monster | 0,0599 | 1 |
|
|
Argos Wizard | 79 | Monster | 0,0599 | 1 |
|
|
Bandersnatch | 78 | Monster | 0,1656 | 1 |
|
|
Bandersnatch | 79 | Monster | 0,844 | 1 |
|
|
Buffalo | 78 | Monster | 0,1186 | 1 |
|
|
Buffalo | 79 | Monster | 0,1266 | 1 |
|
|
Dark Omens Knight | 78 | Monster | 0,2097 | 1 |
|
|
Eye of Restrainer | 75 | Monster | 0,0597 | 1 |
|
|
Eye of Watchman | 80 | Monster | 0,1566 | 1 |
|
|
Grendel | 78 | Monster | 0,2998 | 1 |
|
|
Grendel | 79 | Monster | 0,1032 | 1 |
|
|
Hell Keeper Crimson Doll | 72 | Monster | 0,2523 | 1 |
|
|
Hot Springs Antelope | 80 | Monster | 0,2421 | 1 |
|
|
Hot Springs Atrox | 81 | Monster | 0,1695 | 1 |
|
|
Hot Springs Atroxspawn | 81 | Monster | 0,2441 | 1 |
|
|
Hot Springs Bandersnatch | 81 | Monster | 0,1702 | 1 |
|
|
Hot Springs Bandersnatchling | 80 | Monster | 0,1479 | 1 |
|
|
Hot Springs Flava | 81 | Monster | 0,1396 | 1 |
|
|
Hot Springs Nepenthes | 82 | Monster | 0,1419 | 1 |
|
|
Kookaburra | 78 | Monster | 0,1283 | 1 |
|
|
Kookaburra | 79 | Monster | 0,1289 | 1 |
|
|
Lilim Knight | 73 | Monster | 0,2612 | 1 |
|
|
Lilim Priest | 73 | Monster | 0,2296 | 1 |
|
|
Martyrium Keeper | 78 | Monster | 0,1899 | 1 |
|
|
Mausoleum Royal Guardian | 74 | Monster | 0,2549 | 1 |
|
|
Mausoleum Sage | 75 | Monster | 0,3206 | 1 |
|
|
Mercenary of Destruction | 82 | Monster | 0,3756 | 1 |
|
|
Nephilim Scout | 74 | Monster | 0,1831 | 1 |
|
|
Purgatory Shadow | 72 | Monster | 0,6391 | 1 |
|
|
Purgatory Tarantula | 71 | Monster | 0,1747 | 1 |
|
|
Varka Silenos Officer | 82 | Monster | 0,3756 | 1 |
No spoil sources listed.