Imprint
Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↑ | |
|---|---|---|---|---|---|
|
|
Antelope | 78 | Monster | 0,0404 | 1 |
|
|
Antelope | 79 | Monster | 0,0506 | 1 |
|
|
Argos Antelope | 74 | Monster | 0,0242 | 1 |
|
|
Argos Bandersnatch | 74 | Monster | 0,0242 | 1 |
|
|
Argos Buffalo | 74 | Monster | 0,02 | 1 |
|
|
Argos Grendel | 75 | Monster | 0,0199 | 1 |
|
|
Argos Hunter | 79 | Monster | 0,02 | 1 |
|
|
Argos Soldier | 78 | Monster | 0,0365 | 1 |
|
|
Argos Warrior | 78 | Monster | 0,02 | 1 |
|
|
Argos Wizard | 79 | Monster | 0,02 | 1 |
|
|
Bandersnatch | 78 | Monster | 0,0552 | 1 |
|
|
Bandersnatch | 79 | Monster | 0,2814 | 1 |
|
|
Buffalo | 78 | Monster | 0,0396 | 1 |
|
|
Buffalo | 79 | Monster | 0,0422 | 1 |
|
|
Dark Omens Knight | 78 | Monster | 0,0699 | 1 |
|
|
Eye of Restrainer | 75 | Monster | 0,0199 | 1 |
|
|
Eye of Watchman | 80 | Monster | 0,0522 | 1 |
|
|
Grendel | 78 | Monster | 0,0999 | 1 |
|
|
Grendel | 79 | Monster | 0,0344 | 1 |
|
|
Hell Keeper Crimson Doll | 72 | Monster | 0,0841 | 1 |
|
|
Hot Springs Antelope | 80 | Monster | 0,0807 | 1 |
|
|
Hot Springs Atrox | 81 | Monster | 0,0565 | 1 |
|
|
Hot Springs Atroxspawn | 81 | Monster | 0,0814 | 1 |
|
|
Hot Springs Bandersnatch | 81 | Monster | 0,0567 | 1 |
|
|
Hot Springs Bandersnatchling | 80 | Monster | 0,0493 | 1 |
|
|
Hot Springs Flava | 81 | Monster | 0,0465 | 1 |
|
|
Hot Springs Nepenthes | 82 | Monster | 0,0473 | 1 |
|
|
Kookaburra | 78 | Monster | 0,0428 | 1 |
|
|
Kookaburra | 79 | Monster | 0,043 | 1 |
|
|
Lilim Knight | 73 | Monster | 0,0871 | 1 |
|
|
Lilim Priest | 73 | Monster | 0,0765 | 1 |
|
|
Martyrium Keeper | 78 | Monster | 0,0633 | 1 |
|
|
Mausoleum Royal Guardian | 74 | Monster | 0,0849 | 1 |
|
|
Mausoleum Sage | 75 | Monster | 0,1069 | 1 |
|
|
Mercenary of Destruction | 82 | Monster | 0,1252 | 1 |
|
|
Nephilim Scout | 74 | Monster | 0,0611 | 1 |
|
|
Purgatory Shadow | 72 | Monster | 0,213 | 1 |
|
|
Purgatory Tarantula | 71 | Monster | 0,0582 | 1 |
|
|
Varka Silenos Officer | 82 | Monster | 0,1252 | 1 |
No spoil sources listed.