Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind ↑ | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Baium | 85 | Boss | 100 | 2–4 |
|
|
Core | 85 | Boss | 100 | 2–4 |
|
|
Morgos Chief Brakki | 84 | Boss | 100 | 1–2 |
|
|
Orfen | 85 | Boss | 100 | 2–4 |
|
|
Queen Ant | 85 | Boss | 100 | 2–4 |
|
|
Varka's Chief Horus | 82 | Boss | 100 | 1–2 |
|
|
Zaken | 85 | Boss | 100 | 2–4 |
|
|
Atingo | 71 | Monster | 0,429 | 1 |
|
|
Atingo | 71 | Monster | 0,789 | 1 |
|
|
Bathin, the Rust King | 85 | Monster | 6 | 6–12 |
|
|
Batur | 77 | Monster | 0,7895 | 1 |
|
|
Bloody Berserker | 85 | Monster | 0,434 | 1 |
|
|
Bloody Berserker | 85 | Monster | 0,31 | 1 |
|
|
Bloody Karik | 85 | Monster | 0,434 | 1 |
|
|
Bloody Karik | 85 | Monster | 0,31 | 1 |
|
|
Bloody Karinness | 85 | Monster | 0,434 | 1 |
|
|
Bloody Karinness | 85 | Monster | 0,31 | 1 |
|
|
Dragon Scout of the Valley | 83 | Monster | 0,5589 | 1 |
|
|
Dragon Tracker of the Valley | 83 | Monster | 0,5589 | 1 |
|
|
Dust Dragon Tracker | 84 | Monster | 0,5589 | 1 |
|
|
Elroki | 86 | Monster | 2 | 1 |
|
|
Haren, the Dread King | 85 | Monster | 6 | 6–12 |
|
|
Howl | 81 | Monster | 0,5589 | 1 |
|
|
Kain, the Mist King | 85 | Monster | 6 | 6–12 |
|
|
Karik | 85 | Monster | 0,0113 | 1 |
|
|
Limal Karinness | 85 | Monster | 0,0163 | 1 |
|
|
Morgos Infantry Commander | 84 | Monster | 2,9775 | 1 |
|
|
Pterosaur | 86 | Monster | 0,1 | 1 |
|
|
Reanimated Monstrosity | 85 | Monster | 0,434 | 1 |
|
|
Sand Drake Tracker | 83 | Monster | 0,5589 | 1 |
|
|
Tyrannosaurus | 85 | Monster | 2,45 | 1 |
|
|
Tyrannosaurus | 85 | Monster | 2,45 | 1 |
|
|
Tyrannosaurus | 86 | Monster | 3 | 1 |
|
|
Angel Priest of Baium | 85 | Raid | 100 | 1–2 |
|
|
Azhakar | 85 | Raid | 7 | 1 |
|
|
Bearer | 81 | Raid | 100 | 1–2 |
|
|
Bromdir | 90 | Raid | 7 | 1–2 |
|
|
Cherub Galaxia | 80 | Raid | 100 | 1–2 |
|
|
Death Lord Hallate | 80 | Raid | 100 | 1–2 |
|
|
Devil Priest of Frintezza | 85 | Raid | 100 | 1–2 |
|
|
Drazzek | 85 | Raid | 7 | 1 |
|
|
Enmity Ghost Ramdal | 80 | Raid | 100 | 1–2 |
|
|
Fire of Wrath Shuriel | 80 | Raid | 100 | 1–2 |
|
|
Giant Marpanak | 80 | Raid | 100 | 1–2 |
|
|
Gorgolos | 80 | Raid | 100 | 1–2 |
|
|
Grootheron | 80 | Raid | 7 | 1 |
|
|
Grumok | 90 | Raid | 7 | 1–2 |
|
|
Haldrek | 90 | Raid | 7 | 1–2 |
|
|
Hekaton Press | 80 | Raid | 100 | 1–2 |
|
|
Hrimvar | 80 | Raid | 7 | 1 |
|
|
Immortal Savior Mardil | 80 | Raid | 100 | 1–2 |
|
|
Ironjaw | 80 | Raid | 7 | 1 |
|
|
Jorath | 80 | Raid | 7 | 1 |
|
|
Karnak | 85 | Raid | 7 | 1 |
|
|
Kernon | 80 | Raid | 100 | 1–2 |
|
|
Korim | 80 | Raid | 100 | 1–2 |
|
|
Last Titan Utenus | 80 | Raid | 100 | 1–2 |
|
|
Longhorn Golkonda | 80 | Raid | 100 | 1–2 |
|
|
Luring | 85 | Raid | 7 | 1 |
|
|
Maldrak | 85 | Raid | 7 | 1 |
|
|
Malzarek | 90 | Raid | 7 | 1–2 |
|
|
Nallia | 80 | Raid | 7 | 1 |
|
|
Oculoth | 80 | Raid | 7 | 1 |
|
|
Priest of Core Decar | 85 | Raid | 100 | 1–2 |
|
|
Priest Orfen Lord Ipos | 85 | Raid | 100 | 1–2 |
|
|
Queen Ant Drone Priest | 85 | Raid | 100 | 1–2 |
|
|
Raelen | 80 | Raid | 7 | 1 |
|
|
Shelluun | 90 | Raid | 7 | 1–2 |
|
|
Shilen's Messenger Cabrio | 80 | Raid | 100 | 1–2 |
|
|
Tharion | 90 | Raid | 7 | 1–2 |
|
|
Velissra | 90 | Raid | 7 | 1–2 |
|
|
Virelia | 85 | Raid | 7 | 1 |
|
|
Vyrakthos | 90 | Raid | 7 | 1–2 |
|
|
Zaken's Commandant Mary Reed | 85 | Raid | 100 | 1–2 |
|
|
Zharok | 85 | Raid | 7 | 1 |
No spoil sources listed.