Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↓ | Qty | |
|---|---|---|---|---|---|
|
|
Amden Orc Turahot | 70 | Raid | 100 | 1–2 |
|
|
Amden Orc Turation | 70 | Raid | 100 | 1–2 |
|
|
Dorcaus | 70 | Raid | 100 | 1–2 |
|
|
Evil Orc Dephracor | 70 | Raid | 100 | 1–2 |
|
|
Evil Orc Ravolas | 70 | Raid | 100 | 1–2 |
|
|
Evil Orc Tabris | 70 | Raid | 100 | 1–2 |
|
|
Evil Orc Zetahl | 70 | Raid | 100 | 1–2 |
|
|
Meanas Anor | 70 | Raid | 100 | 1–2 |
|
|
Milinaus | 70 | Raid | 100 | 1–2 |
|
|
Monster Bulleroth | 70 | Raid | 100 | 1–2 |
|
|
Monster Minotaur | 70 | Raid | 100 | 1–2 |
|
|
Palibati Queen Themis | 70 | Raid | 100 | 1–2 |
|
|
Roaring Skylancer | 70 | Raid | 100 | 1–2 |
|
|
Azhakar | 85 | Raid | 42 | 1 |
|
|
Bromdir | 90 | Raid | 42 | 1–2 |
|
|
Drazzek | 85 | Raid | 42 | 1 |
|
|
Grootheron | 80 | Raid | 42 | 1 |
|
|
Grumok | 90 | Raid | 42 | 1–2 |
|
|
Haldrek | 90 | Raid | 42 | 1–2 |
|
|
Hrimvar | 80 | Raid | 42 | 1 |
|
|
Ironjaw | 80 | Raid | 42 | 1 |
|
|
Jorath | 80 | Raid | 42 | 1 |
|
|
Karnak | 85 | Raid | 42 | 1 |
|
|
Luring | 85 | Raid | 42 | 1 |
|
|
Maldrak | 85 | Raid | 42 | 1 |
|
|
Malzarek | 90 | Raid | 42 | 1–2 |
|
|
Nallia | 80 | Raid | 42 | 1 |
|
|
Oculoth | 80 | Raid | 42 | 1 |
|
|
Raelen | 80 | Raid | 42 | 1 |
|
|
Shelluun | 90 | Raid | 42 | 1–2 |
|
|
Tharion | 90 | Raid | 42 | 1–2 |
|
|
Velissra | 90 | Raid | 42 | 1–2 |
|
|
Virelia | 85 | Raid | 42 | 1 |
|
|
Vyrakthos | 90 | Raid | 42 | 1–2 |
|
|
Zharok | 85 | Raid | 42 | 1 |
|
|
Atingo | 71 | Monster | 8,58 | 1 |
|
|
Atingo | 71 | Monster | 5,123 | 1 |
|
|
Dragon Scout of the Valley | 83 | Monster | 2,2355 | 1 |
|
|
Dragon Tracker of the Valley | 83 | Monster | 2,2355 | 1 |
|
|
Dust Dragon Tracker | 84 | Monster | 2,2355 | 1 |
|
|
Howl | 81 | Monster | 2,2355 | 1 |
|
|
Sand Drake Tracker | 83 | Monster | 2,2355 | 1 |
|
|
Pearl Horror | 75 | Monster | 1,8085 | 1 |
|
|
Arimanes of Destruction | 82 | Monster | 1,4717 | 1 |
|
|
Varka's Chief Escort | 82 | Monster | 1,4717 | 1 |
|
|
Nephilim Bishop | 65 | Monster | 0,9584 | 1 |
|
|
Ketra's Head Royal Guard | 82 | Monster | 0,867 | 1 |
|
|
Prophet's Aide | 82 | Monster | 0,867 | 1 |
|
|
Netherworld Royal Guard | 66 | Monster | 0,5645 | 1 |
|
|
Nephilim Swordsman | 55 | Monster | 0,5249 | 1 |
|
|
Death Wave | 84 | Monster | 0,5 | 1 |
|
|
Graveyard Royal Guard | 76 | Monster | 0,4617 | 1 |
|
|
Bruto Tag | 76 | Monster | 0,4 | 1 |
|
|
Hatu Tag | 72 | Monster | 0,4 | 1 |
|
|
Mausoleum Inquisitor | 56 | Monster | 0,3845 | 1 |
|
|
Bound Warrior | 76 | Monster | 0,3095 | 1 |
|
|
Bound Wizard | 76 | Monster | 0,3032 | 1 |
|
|
Valac's Guardian Spirit | 73 | Monster | 0,2729 | 1 |
|
|
Valac's Creature | 73 | Monster | 0,2711 | 1 |
|
|
Female Spiked Stakato | 78 | Monster | 0,2288 | 1 |
|
|
Cannibalistic Stakato Leader | 80 | Monster | 0,2053 | 1 |
|
|
Limal Karinness | 85 | Monster | 0,1955 | 1 |
|
|
Seal Angel | 76 | Monster | 0,1644 | 1 |
|
|
Karik | 85 | Monster | 0,1355 | 1 |
|
|
Guardian Angel | 75 | Monster | 0,1351 | 1 |
|
|
Messenger Angel | 73 | Monster | 0,1289 | 1 |
|
|
Limal Karinness | 77 | Monster | 0,1 | 1 |
|
|
Malruk Banshee | 76 | Monster | 0,1 | 1 |
|
|
Pytan | 76 | Monster | 0,1 | 1 |
|
|
Pytan Knight | 75 | Monster | 0,1 | 1 |
|
|
Platinum Tribe Guardian Warrior | 75 | Monster | 0,0915 | 1 |
|
|
Platinum Tribe Guardian Shaman | 76 | Monster | 0,0887 | 1 |
|
|
Platinum Tribe Shaman | 71 | Monster | 0,0805 | 1 |
|
|
Bloody Sniper | 75 | Monster | 0,05 | 1 |
|
|
Karik | 78 | Monster | 0,05 | 1 |
|
|
Malruk Lord | 76 | Monster | 0,05 | 1 |
|
|
Spiked Stakato Baby | 78 | Monster | 0,05 | 1 |
|
|
Farcran | 72 | Monster | 0,0289 | 1 |
|
|
Vanor | 66 | Monster | 0,006 | 1 |
No spoil sources listed.