Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv ↓ | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Bromdir | 90 | Raid | 21 | 1–2 |
|
|
Grumok | 90 | Raid | 21 | 1–2 |
|
|
Haldrek | 90 | Raid | 21 | 1–2 |
|
|
Malzarek | 90 | Raid | 21 | 1–2 |
|
|
Shelluun | 90 | Raid | 21 | 1–2 |
|
|
Tharion | 90 | Raid | 21 | 1–2 |
|
|
Velissra | 90 | Raid | 21 | 1–2 |
|
|
Vyrakthos | 90 | Raid | 21 | 1–2 |
|
|
Elroki | 86 | Monster | 5 | 1 |
|
|
Pterosaur | 86 | Monster | 0,5 | 1 |
|
|
Tyrannosaurus | 86 | Monster | 6 | 1 |
|
|
Azhakar | 85 | Raid | 21 | 1 |
|
|
Bloody Berserker | 85 | Monster | 1,736 | 1 |
|
|
Bloody Berserker | 85 | Monster | 0,74 | 1 |
|
|
Bloody Karik | 85 | Monster | 1,736 | 1 |
|
|
Bloody Karik | 85 | Monster | 0,74 | 1 |
|
|
Bloody Karinness | 85 | Monster | 1,736 | 1 |
|
|
Bloody Karinness | 85 | Monster | 0,74 | 1 |
|
|
Drazzek | 85 | Raid | 21 | 1 |
|
|
Karik | 85 | Monster | 0,0791 | 1 |
|
|
Karnak | 85 | Raid | 21 | 1 |
|
|
Limal Karinness | 85 | Monster | 0,1141 | 1 |
|
|
Luring | 85 | Raid | 21 | 1 |
|
|
Maldrak | 85 | Raid | 21 | 1 |
|
|
Reanimated Monstrosity | 85 | Monster | 1,736 | 1 |
|
|
Virelia | 85 | Raid | 21 | 1 |
|
|
Zharok | 85 | Raid | 21 | 1 |
|
|
Dust Dragon Tracker | 84 | Monster | 0,7452 | 1 |
|
|
Dragon Scout of the Valley | 83 | Monster | 0,7452 | 1 |
|
|
Dragon Tracker of the Valley | 83 | Monster | 0,7452 | 1 |
|
|
Sand Drake Tracker | 83 | Monster | 0,7452 | 1 |
|
|
Arimanes of Destruction | 82 | Monster | 0,4906 | 1 |
|
|
Ketra's Head Royal Guard | 82 | Monster | 0,289 | 1 |
|
|
Prophet's Aide | 82 | Monster | 0,289 | 1 |
|
|
Varka's Chief Escort | 82 | Monster | 0,4906 | 1 |
|
|
Howl | 81 | Monster | 0,7452 | 1 |
|
|
Grootheron | 80 | Raid | 21 | 1 |
|
|
Hrimvar | 80 | Raid | 21 | 1 |
|
|
Ironjaw | 80 | Raid | 21 | 1 |
|
|
Jorath | 80 | Raid | 21 | 1 |
|
|
Nallia | 80 | Raid | 21 | 1 |
|
|
Oculoth | 80 | Raid | 21 | 1 |
|
|
Raelen | 80 | Raid | 21 | 1 |
|
|
Power Angel Amon | 78 | Monster | 0,3275 | 1 |
|
|
Batur | 77 | Monster | 2,3683 | 1 |
|
|
Binder | 77 | Monster | 0,1305 | 1 |
|
|
Knoriks | 77 | Monster | 2,761 | 1 |
|
|
Bruto Tag | 76 | Monster | 0,2 | 1 |
|
|
Graveyard Royal Guard | 76 | Monster | 0,1539 | 1 |
|
|
Bathus Elbogen | 75 | Raid | 100 | 1–2 |
|
|
Daumen Kshana | 75 | Raid | 100 | 1–2 |
|
|
Gariott | 75 | Raid | 100 | 1–2 |
|
|
Overlord Muscel | 75 | Raid | 100 | 1–2 |
|
|
Pearl Horror | 75 | Monster | 0,6028 | 1 |
|
|
Varbasion | 75 | Raid | 100 | 1–2 |
|
|
Varmoni | 75 | Raid | 100 | 1–2 |
|
|
Magus Valac | 74 | Monster | 0,1184 | 1 |
|
|
Hatu Tag | 72 | Monster | 0,2 | 1 |
|
|
Atingo | 71 | Monster | 5,291 | 1 |
|
|
Atingo | 71 | Monster | 2,452 | 1 |
No spoil sources listed.