Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Arachnid Predator | 20 | Monster | 1,0603 | 1 |
|
|
Boogle Ratman | 16 | Monster | 0,8703 | 1 |
|
|
Bugbear Raider | 17 | Monster | 0,2727 | 1 |
|
|
Dark Horror | 16 | Monster | 0,8879 | 1 |
|
|
Langk Lizardman Sentinel | 19 | Monster | 0,972 | 1 |
|
|
Mandragora Sprout | 20 | Monster | 1,0142 | 1 |
|
|
Northern Trimden | 19 | Monster | 0,972 | 1 |
|
|
Ratman Scavenger | 18 | Monster | 0,9053 | 1 |
|
|
Ruin Zombie Leader | 16 | Monster | 1,0204 | 1 |
|
|
Salamander Noble | 19 | Monster | 1,1523 | 1 |
|
|
Skeleton Infantryman | 16 | Monster | 0,8879 | 1 |
|
|
Zombie Soldier | 19 | Monster | 1,1608 | 1 |
No spoil sources listed.