Imprint
Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind ↑ | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Anakim's Centurion | 87 | Monster | 8,0242 | 1 |
|
|
Arcane Guardian | 87 | Monster | 0,0242 | 1 |
|
|
Arcane Scout | 87 | Monster | 0,0242 | 1 |
|
|
Arcane Watchman | 87 | Monster | 0,0242 | 1 |
|
|
Banshee | 84 | Monster | 0,0051 | 1 |
|
|
Bloody Lady | 84 | Monster | 0,0175 | 1 |
|
|
Bloody Sniper | 85 | Monster | 0,0175 | 1 |
|
|
Celtus | 88 | Monster | 3,0242 | 1 |
|
|
Chimera of Darkness | 88 | Monster | 0,0555 | 1 |
|
|
Chimera of Earth | 88 | Monster | 0,0555 | 1 |
|
|
Chimera of Fire | 88 | Monster | 0,0555 | 1 |
|
|
Chimera of Water | 88 | Monster | 0,0555 | 1 |
|
|
Chimera of Wind | 88 | Monster | 0,0555 | 1 |
|
|
Drake Chief | 85 | Monster | 0,005 | 1 |
|
|
Drake Commander | 85 | Monster | 0,0025 | 1 |
|
|
Drake Mage | 84 | Monster | 0,0172 | 1 |
|
|
Drake Mage | 85 | Monster | 0,0025 | 1 |
|
|
Drake Scout | 84 | Monster | 0,0169 | 1 |
|
|
Drake Scout | 85 | Monster | 0,0025 | 1 |
|
|
Drake Warrior | 85 | Monster | 0,0228 | 1 |
|
|
Elite Kaiona | 85 | Monster | 0,0063 | 1 |
|
|
Elite Kaiona | 85 | Monster | 0,0062 | 1 |
|
|
Elite Tardyon | 85 | Monster | 0,0063 | 1 |
|
|
Elite Tardyon | 85 | Monster | 0,0062 | 1 |
|
|
Elroki | 86 | Monster | 1 | 1 |
|
|
Foundry Enforcer | 87 | Monster | 0,0242 | 1 |
|
|
Foundry Foreman | 87 | Monster | 0,0242 | 1 |
|
|
Foundry Laborer | 87 | Monster | 0,0242 | 1 |
|
|
Foundry Warden | 87 | Monster | 0,0242 | 1 |
|
|
Gigant Acolyte | 84 | Monster | 0,05 | 1 |
|
|
Gigant Confessor | 84 | Monster | 0,05 | 1 |
|
|
Gigant Enforcer | 84 | Monster | 0,05 | 1 |
|
|
Gigant Slave | 84 | Monster | 0,05 | 1 |
|
|
Junior Slayer | 87 | Monster | 0,0242 | 1 |
|
|
Junior Summoner | 87 | Monster | 0,0442 | 1 |
|
|
Junior Watchman | 87 | Monster | 0,0242 | 1 |
|
|
Junior Watchman | 87 | Monster | 0,0242 | 1 |
|
|
Knoriks | 85 | Monster | 0,0721 | 1 |
|
|
Lilim High Priestess | 84 | Monster | 0,05 | 1 |
|
|
Lilim Knight Banneret | 84 | Monster | 0,05 | 1 |
|
|
Lilim Ripper | 84 | Monster | 0,05 | 1 |
|
|
Lilim Wraith | 84 | Monster | 0,05 | 1 |
|
|
Lilith's Captain | 87 | Monster | 8,0242 | 1 |
|
|
Lith Cleric | 84 | Monster | 0,05 | 1 |
|
|
Lith Commander | 84 | Monster | 0,05 | 1 |
|
|
Lith Disciple | 84 | Monster | 0,05 | 1 |
|
|
Lith Watchman | 84 | Monster | 0,05 | 1 |
|
|
Malruk Banshee | 85 | Monster | 0,0053 | 1 |
|
|
Malruk Berserker | 84 | Monster | 0,0191 | 1 |
|
|
Malruk Knight | 84 | Monster | 0,0134 | 1 |
|
|
Malruk Lord | 85 | Monster | 0,0138 | 1 |
|
|
Malruk Soldier | 84 | Monster | 0,0117 | 1 |
|
|
Nephilim Cardinal | 84 | Monster | 0,05 | 1 |
|
|
Nephilim Knight | 84 | Monster | 0,05 | 1 |
|
|
Nephilim Legate | 84 | Monster | 0,05 | 1 |
|
|
Nephilim Vanguard | 84 | Monster | 0,05 | 1 |
|
|
Orbis' Ancient Hero | 90 | Monster | 0,3 | 1–3 |
|
|
Orbis' Ancient Hero | 90 | Monster | 0,2 | 1 |
|
|
Orbis' Chief Curator | 90 | Monster | 0,3 | 1–3 |
|
|
Orbis' Chief Curator | 90 | Monster | 0,2 | 1 |
|
|
Orbis' Curator | 90 | Monster | 0,1 | 1–2 |
|
|
Orbis' Curator | 90 | Monster | 0,1 | 1 |
|
|
Orbis' Defender | 90 | Monster | 0,1 | 1–2 |
|
|
Orbis' Defender | 90 | Monster | 0,1 | 1 |
|
|
Orbis' Pikeman | 90 | Monster | 0,1 | 1–2 |
|
|
Orbis' Pikeman | 90 | Monster | 0,1 | 1 |
|
|
Orbis' Sentinel | 90 | Monster | 0,1 | 1–2 |
|
|
Orbis' Sentinel | 90 | Monster | 0,1 | 1 |
|
|
Pterosaur | 86 | Monster | 0,02 | 1 |
|
|
Pytan | 85 | Monster | 0,0244 | 1 |
|
|
Sand Scorpion | 87 | Monster | 0,0242 | 1 |
|
|
Sand Storm | 87 | Monster | 0,0242 | 1 |
|
|
Spirit of Anakim | 85 | Monster | 0,5 | 1 |
|
|
Spirit of Lilith | 85 | Monster | 0,5 | 1 |
|
|
Tyrannosaurus | 86 | Monster | 1,5 | 1 |
|
|
Bromdir | 90 | Raid | 7 | 1–2 |
|
|
Grumok | 90 | Raid | 7 | 1–2 |
|
|
Haldrek | 90 | Raid | 7 | 1–2 |
|
|
Malzarek | 90 | Raid | 7 | 1–2 |
|
|
Shelluun | 90 | Raid | 7 | 1–2 |
|
|
Tharion | 90 | Raid | 7 | 1–2 |
|
|
Velissra | 90 | Raid | 7 | 1–2 |
|
|
Vyrakthos | 90 | Raid | 7 | 1–2 |
No spoil sources listed.