Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv ↑ | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Evil Spirit Bifrons | 21 | Raid | 100 | 1 |
|
|
Sukar Ratman Chief | 21 | Raid | 100 | 1 |
|
|
Greyclaw Kutus | 23 | Raid | 100 | 1 |
|
|
Kuroboros' Priest | 23 | Raid | 100 | 1 |
|
|
Langk Matriarch Rashkos | 24 | Raid | 100 | 1 |
|
|
Ikuntai | 25 | Raid | 100 | 1 |
|
|
Pan Dryad | 25 | Raid | 100 | 1 |
|
|
Princess Molrang | 25 | Raid | 100 | 1 |
|
|
Soul Scavenger | 25 | Raid | 100 | 1 |
|
|
Zombie Lord Crowl | 25 | Raid | 100 | 1 |
|
|
Patriarch Kuroboros | 26 | Raid | 100 | 1 |
|
|
Partisan Commander Talakin | 28 | Raid | 100 | 1 |
|
|
Tirak | 28 | Raid | 100 | 1 |
|
|
Elf Renoa | 29 | Raid | 100 | 1 |
|
|
Beleth' Agent Meana | 30 | Raid | 100 | 1 |
|
|
Cat's Eye | 30 | Raid | 100 | 1 |
|
|
Giant Wasteland Basilisk | 30 | Raid | 100 | 1 |
|
|
Ragraman | 30 | Raid | 100 | 1 |
|
|
Turek Mercenary Captain | 30 | Raid | 100 | 1 |
|
|
Queen's Royal Guard Captain | 32 | Raid | 100 | 1 |
|
|
Skyla | 32 | Raid | 100 | 1 |
|
|
Nurka's Messenger | 33 | Raid | 100 | 1 |
|
|
Vuku Grand Priest Gharmash | 33 | Raid | 100 | 1 |
|
|
Breka Warlock Pastu | 34 | Raid | 100 | 1 |
|
|
Marsh Stakato Queen Zyrnna | 34 | Raid | 100 | 1 |
|
|
Beleth' Eye | 35 | Raid | 100 | 1 |
|
|
Chertuba of Great Soul | 35 | Raid | 100 | 1 |
|
|
Flame Lord Shadar | 35 | Raid | 100 | 1 |
|
|
Gargoyle Lord Sirocco | 35 | Raid | 100 | 1 |
|
|
Guillotine | 35 | Raid | 100 | 1 |
|
|
Red Eye Captain Trakia | 35 | Raid | 100 | 1 |
|
|
Remmel | 35 | Raid | 100 | 1 |
|
|
Sejarr's Servitor | 35 | Raid | 100 | 1 |
|
|
Soul Collector Acheron | 35 | Raid | 100 | 1 |
|
|
Evil Spirit Tempest | 36 | Raid | 100 | 1 |
|
|
Lizardmen Captain Hellion | 38 | Raid | 100 | 1 |
|
|
Leader of Cat Gang | 39 | Raid | 100 | 1 |
|
|
Leto Chief Talkin | 40 | Raid | 100 | 1 |
|
|
Nakondas | 40 | Raid | 100 | 1 |
|
|
Road Scavenger Leader | 40 | Raid | 100 | 1 |
|
|
Shaman King Selu | 40 | Raid | 100 | 1 |
|
|
Wizard of Storm Teruk | 40 | Raid | 100 | 1 |
|
|
Retreat Spider Cletu | 42 | Raid | 100 | 1 |
|
|
Crazy Mechanic Golem | 43 | Raid | 100 | 1 |
|
|
Earth Protector Panathen | 43 | Raid | 100 | 1 |
|
|
Flamestone Golem | 44 | Raid | 100 | 1 |
|
|
Thief Kelbar | 44 | Raid | 100 | 1 |
|
|
Timak Orc Ranger Captain | 44 | Raid | 100 | 1 |
|
|
Archon Susceptor | 45 | Raid | 100 | 1 |
|
|
Beacon of Blue Sky | 45 | Raid | 100 | 1 |
|
|
Evil Spirit Cyrion | 45 | Raid | 100 | 1 |
|
|
Fafurion's Henchman Istary | 45 | Raid | 100 | 1 |
|
|
Iron Giant Totem | 45 | Raid | 100 | 1 |
|
|
Shacram | 45 | Raid | 100 | 1 |
|
|
Tiger King Karuta | 45 | Raid | 100 | 1 |
|
|
Timak Orc Gosmos | 45 | Raid | 100 | 1 |
|
|
Necrosentinel Royal Guard | 47 | Raid | 100 | 1 |
|
|
King Tarlk | 48 | Raid | 100 | 1 |
|
|
Karte | 49 | Raid | 100 | 1 |
|
|
Ketra's Commander Atis | 49 | Raid | 100 | 1 |
|
|
Mirror of Oblivion | 49 | Raid | 100 | 1 |
|
|
Cursed Clara | 50 | Raid | 100 | 1 |
|
|
Fairy Queen's Messenger Berun | 50 | Raid | 100 | 1 |
|
|
Ghost of Peasant Captain | 50 | Raid | 100 | 1 |
|
|
Slaughter Lord Gato | 50 | Raid | 100 | 1 |
|
|
Deadman Ereve | 51 | Raid | 100 | 1 |
|
|
Grave Robber Kim | 52 | Raid | 100 | 1 |
|
|
Red Flag Captain Shaka | 52 | Raid | 100 | 1 |
|
|
Paniel the Unicorn | 54 | Raid | 100 | 1 |
|
|
Bandit Leader Barda | 55 | Raid | 100 | 1 |
|
|
Beleth' Seer Sephia | 55 | Raid | 100 | 1 |
|
|
Black Lily | 55 | Raid | 100 | 1 |
|
|
Enchanted Forest Lookout Ruell | 55 | Raid | 100 | 1 |
|
|
Furious Thieles | 55 | Raid | 100 | 1 |
|
|
Ghost Knight Kabed | 55 | Raid | 100 | 1 |
|
|
Harit Hero Tamash | 55 | Raid | 100 | 1 |
|
|
Orc Timak Darphen | 55 | Raid | 100 | 1 |
|
|
Wizard Isirr | 55 | Raid | 100 | 1 |
|
|
Zombie Lord Dorkhon | 55 | Raid | 100 | 1 |
|
|
Harit Guardian Garangky | 56 | Raid | 100 | 1 |
|
|
Refugee Applicant Leo | 56 | Raid | 100 | 1 |
|
|
Rotting Tree Repiro | 56 | Raid | 100 | 1 |
|
|
Dread Avenger Kraven | 57 | Raid | 100 | 1 |
|
|
Timak Priest Ragoth | 57 | Raid | 100 | 1 |
|
|
Orfen's Handmaiden | 58 | Raid | 100 | 1 |
|
|
Soulless Wild Boar | 59 | Raid | 100 | 1 |
|
|
Ancient Weird Drake | 60 | Raid | 100 | 1–2 |
|
|
Evil Magikus | 60 | Raid | 100 | 1–2 |
|
|
Ghost of the Well Lidia | 60 | Raid | 100 | 1–2 |
|
|
Rael Mahum Radium | 60 | Raid | 100 | 1–2 |
|
|
Rael Mahum Supercium | 60 | Raid | 100 | 1–2 |
|
|
Taik High Prefect Arak | 60 | Raid | 100 | 1–2 |
|
|
Tayga Feron King | 60 | Raid | 100 | 1–2 |
|
|
Tayga Marga Shaman | 60 | Raid | 100 | 1–2 |
|
|
Tayga Septon Champion | 60 | Raid | 100 | 1–2 |
|
|
Fairy Queen Timiniel | 61 | Raid | 100 | 1–2 |
|
|
Roaring Lord Kastor | 62 | Raid | 100 | 1–2 |
|
|
Bloody Witch Rumilla | 65 | Raid | 100 | 2–4 |
|
|
Demon Bedukel | 65 | Raid | 100 | 2–4 |
|
|
Fiend Cherkia | 65 | Raid | 100 | 2–4 |
|
|
Fiend Goblier | 65 | Raid | 100 | 2–4 |
|
|
Fiend Harthemon | 65 | Raid | 100 | 2–4 |
|
|
Fiend Sarboth | 65 | Raid | 100 | 2–4 |
|
|
Fierce Tiger King Angel | 65 | Raid | 100 | 2–4 |
|
|
Flamestone Giant | 65 | Raid | 100 | 2–4 |
|
|
Gargoyle Lord Tiphon | 65 | Raid | 100 | 2–4 |
|
|
Gross Dre Vanul | 65 | Raid | 100 | 2–4 |
|
|
Gross Ifrit | 65 | Raid | 100 | 2–4 |
|
|
Rahha | 65 | Raid | 100 | 2–4 |
|
|
Shilen's Priest Hisilrome | 65 | Raid | 100 | 2–4 |
|
|
Kernon's Faithful Servant Kelone | 67 | Raid | 100 | 2–4 |
|
|
Amden Orc Turahot | 70 | Raid | 100 | 3–6 |
|
|
Amden Orc Turation | 70 | Raid | 100 | 3–6 |
|
|
Dorcaus | 70 | Raid | 100 | 3–6 |
|
|
Evil Orc Dephracor | 70 | Raid | 100 | 3–6 |
|
|
Evil Orc Ravolas | 70 | Raid | 100 | 3–6 |
|
|
Evil Orc Tabris | 70 | Raid | 100 | 3–6 |
|
|
Evil Orc Zetahl | 70 | Raid | 100 | 3–6 |
|
|
Meanas Anor | 70 | Raid | 100 | 3–6 |
|
|
Milinaus | 70 | Raid | 100 | 3–6 |
|
|
Monster Bulleroth | 70 | Raid | 100 | 3–6 |
|
|
Monster Minotaur | 70 | Raid | 100 | 3–6 |
|
|
Palibati Queen Themis | 70 | Raid | 100 | 3–6 |
|
|
Roaring Skylancer | 70 | Raid | 100 | 3–6 |
|
|
Bathus Elbogen | 75 | Raid | 100 | 4–8 |
|
|
Daumen Kshana | 75 | Raid | 100 | 4–8 |
|
|
Gariott | 75 | Raid | 100 | 4–8 |
|
|
Overlord Muscel | 75 | Raid | 100 | 4–8 |
|
|
Varbasion | 75 | Raid | 100 | 4–8 |
|
|
Varmoni | 75 | Raid | 100 | 4–8 |
|
|
Cherub Galaxia | 80 | Raid | 100 | 6–12 |
|
|
Death Lord Hallate | 80 | Raid | 100 | 6–12 |
|
|
Enmity Ghost Ramdal | 80 | Raid | 100 | 6–12 |
|
|
Fire of Wrath Shuriel | 80 | Raid | 100 | 6–12 |
|
|
Flame of Splendor Barakiel | 80 | Monster | 70 | 2–5 |
|
|
Giant Marpanak | 80 | Raid | 100 | 6–12 |
|
|
Gorgolos | 80 | Raid | 100 | 6–12 |
|
|
Grootheron | 80 | Raid | 70 | 1–3 |
|
|
Hekaton Press | 80 | Raid | 100 | 6–12 |
|
|
Hrimvar | 80 | Raid | 70 | 1–3 |
|
|
Immortal Savior Mardil | 80 | Raid | 100 | 6–12 |
|
|
Ironjaw | 80 | Raid | 70 | 1–3 |
|
|
Jorath | 80 | Raid | 70 | 1–3 |
|
|
Kernon | 80 | Raid | 100 | 6–12 |
|
|
Korim | 80 | Raid | 100 | 6–12 |
|
|
Last Titan Utenus | 80 | Raid | 100 | 6–12 |
|
|
Longhorn Golkonda | 80 | Raid | 100 | 6–12 |
|
|
Nallia | 80 | Raid | 70 | 1–3 |
|
|
Oculoth | 80 | Raid | 70 | 1–3 |
|
|
Raelen | 80 | Raid | 70 | 1–3 |
|
|
Shilen's Messenger Cabrio | 80 | Raid | 100 | 6–12 |
|
|
Antharas | 81 | Monster | 100 | 26–51 |
|
|
Baium | 81 | Monster | 100 | 26–51 |
|
|
Bearer | 81 | Raid | 100 | 6–12 |
|
|
Core | 81 | Monster | 100 | 12–22 |
|
|
King Ignis | 81 | Monster | 100 | 10–24 |
|
|
King Petram | 81 | Monster | 100 | 10–24 |
|
|
King Procella | 81 | Monster | 100 | 10–24 |
|
|
Orfen | 81 | Monster | 100 | 12–22 |
|
|
Queen Ant | 81 | Monster | 100 | 12–22 |
|
|
Queen Nebula | 81 | Monster | 100 | 10–24 |
|
|
Scarlet van Halisha | 81 | Monster | 100 | 26–51 |
|
|
Zaken | 81 | Monster | 100 | 12–22 |
|
|
Varka's Chief Horus | 82 | Boss | 100 | 6–12 |
|
|
Blackdagger Wing | 84 | Monster | 50 | 5–15 |
|
|
Bleeding Fly | 84 | Monster | 50 | 5–15 |
|
|
Dust Rider | 84 | Monster | 50 | 5–15 |
|
|
Emerald Horn | 84 | Monster | 50 | 5–15 |
|
|
Morgos Chief Brakki | 84 | Boss | 100 | 6–12 |
|
|
Muscle Bomber | 84 | Monster | 50 | 5–15 |
|
|
Shadow Summoner | 84 | Monster | 50 | 5–15 |
|
|
Spike Slasher | 84 | Monster | 50 | 5–15 |
|
|
Angel Priest of Baium | 85 | Raid | 100 | 17–44 |
|
|
Azhakar | 85 | Raid | 70 | 2–6 |
|
|
Baium | 85 | Boss | 100 | 33–65 |
|
|
Bathin, the Rust King | 85 | Monster | 100 | 14–49 |
|
|
Core | 85 | Boss | 100 | 33–65 |
|
|
Devil Priest of Frintezza | 85 | Raid | 100 | 17–44 |
|
|
Drazzek | 85 | Raid | 70 | 2–6 |
|
|
Haren, the Dread King | 85 | Monster | 100 | 14–49 |
|
|
Kain, the Mist King | 85 | Monster | 100 | 14–49 |
|
|
Karnak | 85 | Raid | 70 | 2–6 |
|
|
Luring | 85 | Raid | 70 | 2–6 |
|
|
Maldrak | 85 | Raid | 70 | 2–6 |
|
|
Orfen | 85 | Boss | 100 | 33–65 |
|
|
Priest of Core Decar | 85 | Raid | 100 | 17–44 |
|
|
Priest Orfen Lord Ipos | 85 | Raid | 100 | 17–44 |
|
|
Queen Ant | 85 | Boss | 100 | 33–65 |
|
|
Queen Ant Drone Priest | 85 | Raid | 100 | 17–44 |
|
|
Tyrannosaurus | 85 | Monster | 42,13 | 1 |
|
|
Tyrannosaurus | 85 | Monster | 42,13 | 1 |
|
|
Virelia | 85 | Raid | 70 | 2–6 |
|
|
Zaken | 85 | Boss | 100 | 33–65 |
|
|
Zaken's Commandant Mary Reed | 85 | Raid | 100 | 17–44 |
|
|
Zharok | 85 | Raid | 70 | 2–6 |
|
|
Tyrannosaurus | 86 | Monster | 1,1 | 1 |
|
|
Bromdir | 90 | Raid | 63 | 6–12 |
|
|
Grumok | 90 | Raid | 63 | 6–12 |
|
|
Haldrek | 90 | Raid | 63 | 6–12 |
|
|
Malzarek | 90 | Raid | 63 | 6–12 |
|
|
Shelluun | 90 | Raid | 63 | 6–12 |
|
|
Tharion | 90 | Raid | 63 | 6–12 |
|
|
Velissra | 90 | Raid | 63 | 6–12 |
|
|
Vyrakthos | 90 | Raid | 63 | 6–12 |
No spoil sources listed.