Imprint
Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Lilim Assassin | 73 | Monster | 0,3534 | 1 |
|
|
Lilim Great Magus | 80 | Monster | 0,5141 | 1 |
|
|
Lilim Knight | 65 | Monster | 0,3035 | 1 |
|
|
Lilim Magus | 66 | Monster | 0,3569 | 1 |
|
|
Lilim Marauder | 55 | Monster | 0,3601 | 1 |
|
|
Lilim Royal Knight | 80 | Monster | 0,7422 | 1 |
|
|
Lilim Slayer | 79 | Monster | 0,4632 | 1 |
|
|
Lilim Witch | 74 | Monster | 0,3664 | 1 |
|
|
Nephilim Archbishop | 73 | Monster | 0,3664 | 1 |
|
|
Nephilim Bishop | 65 | Monster | 0,3156 | 1 |
|
|
Nephilim Cardinal | 80 | Monster | 0,5141 | 1 |
|
|
Nephilim Commander | 66 | Monster | 0,3156 | 1 |
|
|
Nephilim Praetorian | 74 | Monster | 0,3796 | 1 |
|
|
Nephilim Royal Escort | 80 | Monster | 0,7422 | 1 |
|
|
Nephilim Royal Guard | 79 | Monster | 0,4632 | 1 |
|
|
Nephilim Swordsman | 55 | Monster | 0,2732 | 1 |
No spoil sources listed.